#455 Etobicoke Dolphins U15-1 | 4 |
#241 Brampton Canadettes U15-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1441790 | Sun, Feb. 23, 2025 7:00 PM | Mimico Arena | #455 Etobicoke Dolphins U15-1 | #241 Brampton Canadettes U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #455 Etobicoke Dolphins U15-1 | 1 | 2 | 1 | 4 |
| #241 Brampton Canadettes U15-1 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #455 Etobicoke Dolphins U15-1 | 0 | 0 | 0 | 0 |
| #241 Brampton Canadettes U15-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #455 Etobicoke Dolphins U15-1 | -- |
| #241 Brampton Canadettes U15-1 | -- |
| Period 1 |
|---|
| #455 Etobicoke Dolphins U15-1 at 0:56 - #67 Kayleigh Sinclair- Killackey from #28 Alesha Cadman |
| Period 2 |
| #241 Brampton Canadettes U15-1 at 8:52 - # Daena Lalla from #15 Amelina Jubran |
| #455 Etobicoke Dolphins U15-1 at 7:29 - #7 Ellie McDonald from #12 Willow O’Brien |
| #455 Etobicoke Dolphins U15-1 at 3:40 - #7 Ellie McDonald |
| Period 3 |
| #241 Brampton Canadettes U15-1 at 11:12 - # Daena Lalla |
| #455 Etobicoke Dolphins U15-1 at 8:53 - #12 Willow O’Brien from #7 Ellie McDonald |
| Period 1 |
|---|
| #455 Etobicoke Dolphins U15-1 at 2:53 - Alyssa Farrugia for Too Many Players - TMP (Minor 2 min) |
| #241 Brampton Canadettes U15-1 at 2:17 - #15 Amelina Jubran for 9.2 (a) - Cross-Checking (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| #241 Brampton Canadettes U15-1 at 8:17 - #16 Shelby Duguay for 11.1 (a) - Unsportsmanlike Conduct (Minor) |
| #455 Etobicoke Dolphins U15-1 at 4:19 - Lucy Comber for 9.2 (a) - Cross-Checking (Minor 2 min) |
| #455 Etobicoke Dolphins U15-1 at 2:12 - Lucy Comber for Leaving Penalty Bench - LPB (Minor 2 min) |
| #241 Brampton Canadettes U15-1 at 0:51 - #16 Shelby Duguay for 9.2 (a) - Cross-Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ellie McDonald | 2 | 1 | 3 | 0.00 |
| 12 | Willow O’Brien | 1 | 1 | 2 | 0.00 |
| 67 | Kayleigh Sinclair- Killackey | 1 | 0 | 1 | 0.00 |
| 28 | Alesha Cadman | 0 | 1 | 1 | 0.00 |
| Ava Aslani | 0 | 0 | 0 | 0.00 | |
| 3 | Kendra Newbold | 0 | 0 | 0 | 0.00 |
| 8 | Lucy Comber | 0 | 0 | 0 | 4.00 |
| 14 | Danica Cloutier | 0 | 0 | 0 | 0.00 |
| 18 | Milena Rosenbaum | 0 | 0 | 0 | 0.00 |
| 22 | Scarlett Jackson | 0 | 0 | 0 | 0.00 |
| 34 | Alyssa Paterson | 0 | 0 | 0 | 0.00 |
| 88 | Alyssa Farrugia | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| JIM CARDONE |
| Laird Comber |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Daena Lalla | 2 | 0 | 2 | 0.00 | |
| 15 | Amelina Jubran | 0 | 1 | 1 | 2.00 |
| 2 | Hailey Simms | 0 | 0 | 0 | 0.00 |
| 4 | Evleen Sandhu | 0 | 0 | 0 | 0.00 |
| 6 | Harmoni Kalirah | 0 | 0 | 0 | 0.00 |
| 9 | Janessa Flynn | 0 | 0 | 0 | 0.00 |
| 10 | Sehaj Jhandi | 0 | 0 | 0 | 0.00 |
| 12 | Sophia Bartello | 0 | 0 | 0 | 0.00 |
| 13 | Paulina Chong | 0 | 0 | 0 | 0.00 |
| 14 | Fiona Volpe | 0 | 0 | 0 | 0.00 |
| 16 | Shelby Duguay | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Catherine Kistner |
| Ryan Scott |
| Stephan Duguay |
| Gary H, Referee |
| Kelly Gribbons, Official |