Under 13 (U13) C - Gatineau Nitors #7928



Games


#
Date
Location
Home
Visitor
1270359Sat, Oct. 05, 2024 2:00 PMNorth Grenville Municipal Centre - Rink 2Kemptville Storm #5936 (1)Gatineau Nitors #7928 (0)
1271114Sat, Oct. 12, 2024 6:00 PMCholette ArenaGatineau Nitors #7928 (0)Nepean Wildcats #2857 (2)
1271122Sun, Oct. 27, 2024 4:00 PMCholette ArenaGatineau Nitors #7928 (1)East Ottawa Stars #2468 (0)
1271116Sat, Nov. 02, 2024 6:00 PMArena stade Pierre LafontaineGatineau Nitors #7928 (0)Stittsville Rockets #4944 (1)
1273457Sun, Nov. 03, 2024 9:30 AMNepean Sportsplex - Arena 3Nepean Wildcats #2857 (1)Gatineau Nitors #7928 (0)
1267268Sat, Nov. 09, 2024 4:00 PMSmiths Falls Community Memorial CentreSmiths Falls Cubs #6625 (0)Gatineau Nitors #7928 (6)
1271113Sun, Nov. 10, 2024 1:00 PMSlush Puppie Complex - Gerik IceGatineau Nitors #7928 (2)Kemptville Storm #5936 (3)
1271111Sun, Dec. 01, 2024 3:00 PMCholette ArenaGatineau Nitors #7928 (0)Glengarry Highlanders #6403 (0)
1269613Sat, Dec. 07, 2024 11:00 AMGlengarry Sports PalaceGlengarry Highlanders #6403 (1)Gatineau Nitors #7928 (0)
1269016Sun, Dec. 08, 2024 2:00 PMCARDELREC Recreation Complex AStittsville Rockets #4944 (2)Gatineau Nitors #7928 (0)
1278848Thu, Dec. 12, 2024 6:15 PMSlush Puppie Complex - Desjardins iceGatineau Explosive #7927 (2)Gatineau Nitors #7928 (0)
1271109Wed, Dec. 18, 2024 6:00 PMArena stade Pierre LafontaineGatineau Nitors #7928 (0)Gatineau Explosive #7927 (1)
1387225Fri, Dec. 20, 2024 5:30 PMCarleton Ice House Arena BNepean Wildcats #2857 (3)Gatineau Nitors #7928 (0)
1270375Sat, Jan. 04, 2025 10:30 AMNorth Grenville Municipal Centre - Rink 1Kemptville Storm #5936 (2)Gatineau Nitors #7928 (0)
1271120Sun, Jan. 12, 2025 3:30 PMSlush Puppie Complex - Gerik IceGatineau Nitors #7928 (3)East Ottawa Stars #2468 (0)
1269616Sun, Jan. 19, 2025 3:30 PMGlengarry Sports PalaceGlengarry Highlanders #6403 (5)Gatineau Nitors #7928 (1)
1271112Sat, Jan. 25, 2025 3:00 PMCholette ArenaGatineau Nitors #7928 (1)Glengarry Highlanders #6403 (2)
1269818Sun, Jan. 26, 2025 1:00 PMRay Friel Centre - Pad 2East Ottawa Stars #2468 (0)Gatineau Nitors #7928 (2)
1271115Sat, Feb. 01, 2025 5:00 PMCholette ArenaGatineau Nitors #7928 (0)Smiths Falls Cubs #6625 (3)
1271118Sun, Feb. 09, 2025 2:30 PMSlush Puppie Complex - Gerik IceGatineau Nitors #7928 (0)Stittsville Rockets #4944 (3)
1278850Sat, Feb. 15, 2025 6:30 PMCholette ArenaGatineau Explosive #7927 (0)Gatineau Nitors #7928 (0)
1271110Wed, Feb. 19, 2025 7:00 PM
game initially planned Feb 16
Arena stade Pierre LafontaineGatineau Nitors #7928 (0)Gatineau Explosive #7927 (1)
1459617Sun, Mar. 09, 2025 3:00 PMCholette ArenaGatineau Nitors #7928 (4)Smiths Falls Cubs #6625 (1)
1456270Sat, Mar. 15, 2025 5:00 PM
Playoff game 2
Smiths Falls Community Memorial CentreSmiths Falls Cubs #6625 (0)Gatineau Nitors #7928 (3)

March 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information