#2390 Flamborough Falcons U9- White | 3 |
#2120 Brantford Ice Cats U9-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1308880 | Sat, Jan. 18, 2025 3:30 PM | Beverly Community Centre | #2390 Flamborough Falcons U9- White | #2120 Brantford Ice Cats U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2390 Flamborough Falcons U9- White | 0 | 0 | 0 | 0 |
#2120 Brantford Ice Cats U9-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2390 Flamborough Falcons U9- White | 0 | 0 | 0 | 0 |
#2120 Brantford Ice Cats U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2390 Flamborough Falcons U9- White | -- |
#2120 Brantford Ice Cats U9-1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Jovi Thompson | 0 | 0 | 0 | 0.00 | |
5 | Tyryn Smith | 0 | 0 | 0 | 0.00 |
7 | Lucy Lopez | 0 | 0 | 0 | 0.00 |
8 | Cambrie Connon | 0 | 0 | 0 | 0.00 |
9 | Harlyn Brown | 0 | 0 | 0 | 0.00 |
11 | Olivia Tuck | 0 | 0 | 0 | 0.00 |
11 | Violet Atkins | 0 | 0 | 0 | 0.00 |
13 | Esmae Martin | 0 | 0 | 0 | 0.00 |
14 | Ellie VanEvery | 0 | 0 | 0 | 0.00 |
15 | Callie Guest | 0 | 0 | 0 | 0.00 |
17 | Aubree Costabile | 0 | 0 | 0 | 0.00 |
18 | Edie Corbett | 0 | 0 | 0 | 0.00 |
18 | Jayda-lee Hammer | 0 | 0 | 0 | 0.00 |
18 | Rose Crnolic | 0 | 0 | 0 | 0.00 |
19 | Lilyan Chase | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan Reeve |
Cynthia Brown |
David Corbett |
Jennifer Chase |
Kyle Martin |
No Officials Entered |