#1111 Waterloo Ravens U11-2 | 6 |
#151 Barrie Sharks U11-1 Silver | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, Jan. 17, 2025 10:00 AM | Central Park Arena | #1111 Waterloo Ravens U11-2 | #151 Barrie Sharks U11-1 Silver |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1111 Waterloo Ravens U11-2 | 2 | 2 | 2 | 6 |
#151 Barrie Sharks U11-1 Silver | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1111 Waterloo Ravens U11-2 | 0 | 0 | 0 | 0 |
#151 Barrie Sharks U11-1 Silver | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#1111 Waterloo Ravens U11-2 | -- |
#151 Barrie Sharks U11-1 Silver | -- |
Period 1 |
---|
#1111 Waterloo Ravens U11-2 at 7:35 - #5 Riley Hunter from #11 Madison Young and #16 Gray Rolt |
#1111 Waterloo Ravens U11-2 at 4:32 - #10 Pearl Zarzycki from #11 Madison Young and #5 Riley Hunter |
#151 Barrie Sharks U11-1 Silver at 1:57 - #15 Sawyer Swaile from #10 Reece Doucette and #4 Kelsey Smith |
Period 2 |
#1111 Waterloo Ravens U11-2 at 7:35 - #17 Blakely Kincaid from #10 Pearl Zarzycki and #5 Riley Hunter |
#1111 Waterloo Ravens U11-2 at 1:53 - #15 Sloane Niesen from #4 Milena Mandich and #9 Rowan Lebert |
Period 3 |
#1111 Waterloo Ravens U11-2 at 3:09 - #15 Sloane Niesen from #9 Rowan Lebert and #2 Whitney Leitch |
#1111 Waterloo Ravens U11-2 at 2:33 - #5 Riley Hunter from #11 Madison Young and #10 Pearl Zarzycki |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#1111 Waterloo Ravens U11-2 at 7:06 - #4 Milena Mandich for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
#1111 Waterloo Ravens U11-2 at 0:00 - #4 Milena Mandich for Slashing - SL (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Riley Hunter | 2 | 2 | 4 | 0.00 |
10 | Pearl Zarzycki | 1 | 2 | 3 | 0.00 |
11 | Madison Young | 0 | 3 | 3 | 0.00 |
15 | Sloane Niesen | 2 | 0 | 2 | 0.00 |
9 | Rowan Lebert | 0 | 2 | 2 | 0.00 |
17 | Blakely Kincaid | 1 | 0 | 1 | 0.00 |
2 | Whitney Leitch | 0 | 1 | 1 | 0.00 |
4 | Milena Mandich | 0 | 1 | 1 | 4.00 |
16 | Gray Rolt | 0 | 1 | 1 | 0.00 |
1 | Bianca Wiecha | 0 | 0 | 0 | 0.00 |
8 | Camille Wiecha | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bianca Wiecha | 00:00 | 0 | 0 | 0 | 0.0 |
1 | Bianca Wiecha | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Billy Zarzycki |
Shaun Leitch |
Derek Lebert |
Tamara Niesen |
Kaite Kincaid |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Sawyer Swaile | 1 | 0 | 1 | 0.00 |
4 | Kelsey Smith | 0 | 1 | 1 | 0.00 |
10 | Reece Doucette | 0 | 1 | 1 | 0.00 |
2 | Avery Carron | 0 | 0 | 0 | 0.00 |
5 | Scarlett Gervais | 0 | 0 | 0 | 0.00 |
6 | Kinley Broley | 0 | 0 | 0 | 0.00 |
8 | Norah Parker | 0 | 0 | 0 | 0.00 |
9 | Addison Reid | 0 | 0 | 0 | 0.00 |
11 | Lauren Perry | 0 | 0 | 0 | 0.00 |
12 | Katie Gagne | 0 | 0 | 0 | 0.00 |
14 | Valeria Downton | 0 | 0 | 0 | 0.00 |
16 | Amaya Doucette | 0 | 0 | 0 | 0.00 |
17 | Tessa Woolsey | 0 | 0 | 0 | 0.00 |
19 | Evelyn Mokriy | 0 | 0 | 0 | 0.00 |
20 | Amina Palmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Tessa Woolsey | 00:00 | 0 | 0 | 0 | 0.0 |
17 | Tessa Woolsey | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Katie Woolsey |
Lynn Strachan |
Nadia Broley |
Sarah Axler-Smith |
No Officials Entered |