#444 Etobicoke Dolphins U11-4 | 2 |
#443 Etobicoke Dolphins U11-3 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Mon, Feb. 17, 2025 8:00 AM | Thomas A. Lannan Sports Complex (VALE) | #444 Etobicoke Dolphins U11-4 | #443 Etobicoke Dolphins U11-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #444 Etobicoke Dolphins U11-4 | 1 | 1 | 0 | 2 |
| #443 Etobicoke Dolphins U11-3 | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #444 Etobicoke Dolphins U11-4 | 0 | 0 | 0 | 0 |
| #443 Etobicoke Dolphins U11-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #444 Etobicoke Dolphins U11-4 | -- |
| #443 Etobicoke Dolphins U11-3 | -- |
| Period 1 |
|---|
| #444 Etobicoke Dolphins U11-4 at 8:20 - #9 Aria Campos from #15 Siena Bova and #11 Hazel McGoey |
| #443 Etobicoke Dolphins U11-3 at 3:03 - #8 Madison Larsen from #5 Maya Parkins and #6 Audrey Saskin |
| #443 Etobicoke Dolphins U11-3 at 1:25 - #8 Madison Larsen |
| Period 2 |
| #444 Etobicoke Dolphins U11-4 at 0:42 - #9 Aria Campos from #11 Hazel McGoey and #18 Véya Frawley-Arseneau |
| Period 3 |
| #443 Etobicoke Dolphins U11-3 at 5:42 - #2 Bhani Rayat from #7 Gwendolyn Dennison and #3 Jessica Vomacka |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Aria Campos | 2 | 0 | 2 | 0.00 |
| 11 | Hazel McGoey | 0 | 2 | 2 | 0.00 |
| 15 | Siena Bova | 0 | 1 | 1 | 0.00 |
| 18 | Véya Frawley-Arseneau | 0 | 1 | 1 | 0.00 |
| 2 | Piper Harrison | 0 | 0 | 0 | 0.00 |
| 3 | Leila Dagher | 0 | 0 | 0 | 0.00 |
| 4 | Maya Isabel Correia | 0 | 0 | 0 | 0.00 |
| 5 | Ruby Michelucci | 0 | 0 | 0 | 0.00 |
| 6 | Maya Kolos | 0 | 0 | 0 | 0.00 |
| 7 | Abigail McIntyre | 0 | 0 | 0 | 0.00 |
| 8 | Ella Schonberger | 0 | 0 | 0 | 0.00 |
| 10 | Amiko Matton | 0 | 0 | 0 | 0.00 |
| 12 | Norah Browne | 0 | 0 | 0 | 0.00 |
| 14 | Isabella Goulart | 0 | 0 | 0 | 0.00 |
| 16 | Kennedy Brooks | 0 | 0 | 0 | 0.00 |
| 17 | Emma Vazquez La Neve | 0 | 0 | 0 | 0.00 |
| 19 | Nièv Frawley-Arseneau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Madison Larsen | 2 | 0 | 2 | 0.00 |
| 2 | Bhani Rayat | 1 | 0 | 1 | 0.00 |
| 3 | Jessica Vomacka | 0 | 1 | 1 | 0.00 |
| 5 | Maya Parkins | 0 | 1 | 1 | 0.00 |
| 6 | Audrey Saskin | 0 | 1 | 1 | 0.00 |
| 7 | Gwendolyn Dennison | 0 | 1 | 1 | 0.00 |
| 4 | Georgia Marchetti | 0 | 0 | 0 | 0.00 |
| 9 | Elizabeth Power | 0 | 0 | 0 | 0.00 |
| 10 | Eleanor Richardson | 0 | 0 | 0 | 0.00 |
| 11 | Julia Ruggiero | 0 | 0 | 0 | 0.00 |
| 12 | Sophie Dobrjanski | 0 | 0 | 0 | 0.00 |
| 14 | Ava Cluff | 0 | 0 | 0 | 0.00 |
| 15 | Ava Clish | 0 | 0 | 0 | 0.00 |
| 16 | Arya Davison | 0 | 0 | 0 | 0.00 |
| 17 | Isadora Brum | 0 | 0 | 0 | 0.00 |
| 18 | Margo Solski | 0 | 0 | 0 | 0.00 |
| 19 | Farah Decroock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan clish |
| Jennifer Clish |
| Paul Vomacka |
| No Officials Entered |