#441 Etobicoke Dolphins U11-1 | 3 |
#444 Etobicoke Dolphins U11-4 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Feb. 15, 2025 10:30 AM | Thomas A. Lannan Sports Complex (VALE) | #441 Etobicoke Dolphins U11-1 | #444 Etobicoke Dolphins U11-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#441 Etobicoke Dolphins U11-1 | 2 | 0 | 1 | 3 |
#444 Etobicoke Dolphins U11-4 | 0 | 0 | 4 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#441 Etobicoke Dolphins U11-1 | 0 | 0 | 0 | 0 |
#444 Etobicoke Dolphins U11-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#441 Etobicoke Dolphins U11-1 | -- |
#444 Etobicoke Dolphins U11-4 | -- |
Period 1 |
---|
#441 Etobicoke Dolphins U11-1 at 9:26 - #6 Avery Maki |
#441 Etobicoke Dolphins U11-1 at 5:14 - #6 Avery Maki |
Period 2 |
No Scoring |
Period 3 |
#444 Etobicoke Dolphins U11-4 at 9:27 - #16 Kennedy Brooks |
#444 Etobicoke Dolphins U11-4 at 4:45 - #9 Aria Campos |
#444 Etobicoke Dolphins U11-4 at 3:28 - #3 Leila Dagher |
#441 Etobicoke Dolphins U11-1 at 3:11 - #6 Avery Maki |
#444 Etobicoke Dolphins U11-4 at 1:15 - #19 Nièv Frawley-Arseneau |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Avery Maki | 3 | 0 | 3 | 0.00 |
2 | Siena Forte | 0 | 0 | 0 | 0.00 |
3 | Victoria Kuzyl | 0 | 0 | 0 | 0.00 |
4 | Katherine Kuzyl | 0 | 0 | 0 | 0.00 |
5 | Zoe Stocker | 0 | 0 | 0 | 0.00 |
7 | Scarlett Stewart | 0 | 0 | 0 | 0.00 |
8 | Kinsley O’Leary | 0 | 0 | 0 | 0.00 |
9 | Maria Kleshchenko | 0 | 0 | 0 | 0.00 |
10 | Olivia Ramnarine Jonah | 0 | 0 | 0 | 0.00 |
11 | Sophie Masellis | 0 | 0 | 0 | 0.00 |
12 | Oksana Lalka | 0 | 0 | 0 | 0.00 |
14 | Emily Bussmann | 0 | 0 | 0 | 0.00 |
15 | Lydia van Rooyen | 0 | 0 | 0 | 0.00 |
16 | Isabella D'Urzo | 0 | 0 | 0 | 0.00 |
17 | Evelyn Raposo | 0 | 0 | 0 | 0.00 |
18 | milana vitale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Albert Maki |
Kate Redford |
Kerry Stewart |
philip forte |
philip forte |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Leila Dagher | 1 | 0 | 1 | 0.00 |
9 | Aria Campos | 1 | 0 | 1 | 0.00 |
16 | Kennedy Brooks | 1 | 0 | 1 | 0.00 |
19 | Nièv Frawley-Arseneau | 1 | 0 | 1 | 0.00 |
2 | Piper Harrison | 0 | 0 | 0 | 0.00 |
4 | Maya Isabel Correia | 0 | 0 | 0 | 0.00 |
5 | Ruby Michelucci | 0 | 0 | 0 | 0.00 |
6 | Maya Kolos | 0 | 0 | 0 | 0.00 |
7 | Abigail McIntyre | 0 | 0 | 0 | 0.00 |
8 | Ella Schonberger | 0 | 0 | 0 | 0.00 |
10 | Amiko Matton | 0 | 0 | 0 | 0.00 |
11 | Hazel McGoey | 0 | 0 | 0 | 0.00 |
12 | Norah Browne | 0 | 0 | 0 | 0.00 |
14 | Isabella Goulart | 0 | 0 | 0 | 0.00 |
15 | Siena Bova | 0 | 0 | 0 | 0.00 |
17 | Emma Vazquez La Neve | 0 | 0 | 0 | 0.00 |
18 | Véya Frawley-Arseneau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Nurisso |
Karley Kitson |
Mike McIntyre |
Shanley Brooks |
Vanessa Correia |
Keith sidey, Linesman |
Matteo amadio , Referee |