#4921 Stittsville Rockets U18-Navy | 0 |
#2022 Ottawa Ice U18-3 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
199 | Sat, Mar. 01, 2025 12:30 PM | Delpark Homes Centre - Pad 3 | #4921 Stittsville Rockets U18-Navy | #2022 Ottawa Ice U18-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#4921 Stittsville Rockets U18-Navy | 0 | 0 | 0 | 0 |
#2022 Ottawa Ice U18-3 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#4921 Stittsville Rockets U18-Navy | 0 | 0 | 0 | 0 |
#2022 Ottawa Ice U18-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#4921 Stittsville Rockets U18-Navy | -- |
#2022 Ottawa Ice U18-3 | -- |
Period 1 |
---|
#2022 Ottawa Ice U18-3 at 6:26 - #18 Agnes Khoury from #70 Lily Carroll |
#2022 Ottawa Ice U18-3 at 1:37 - #55 Savina Samuel from #17 Sarita Samuel |
Period 2 |
No Scoring |
Period 3 |
#2022 Ottawa Ice U18-3 at 0:48 (EN) - #70 Lily Carroll from #2 Sahara Wren and #53 Katia Neufeld |
Period 1 |
---|
No Penalties |
Period 2 |
#4921 Stittsville Rockets U18-Navy at 4:16 - #16 Jordyn Armstrong for Slashing - SL (Minor 2 min) |
Period 3 |
#4921 Stittsville Rockets U18-Navy at 4:28 - #11 Courtney Kroft for 8.1 (a) - Holding Opponent Stick - HO (Minor 2 min) |
#2022 Ottawa Ice U18-3 at 4:07 - #70 Lily Carroll for 7.6 (a) - Head Contact - HC (Minor 2 min) |
#4921 Stittsville Rockets U18-Navy at 1:24 - #16 Jordyn Armstrong for Slashing - SL (Minor 2 min) |
#2022 Ottawa Ice U18-3 at 0:59 - #66 Abbey Fraser for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lyndsay Smith | 0 | 0 | 0 | 0.00 |
4 | Hannah Tanguay | 0 | 0 | 0 | 0.00 |
5 | Sophie Cardill | 0 | 0 | 0 | 0.00 |
8 | Finlay Gauthier | 0 | 0 | 0 | 0.00 |
9 | Avery Bono | 0 | 0 | 0 | 0.00 |
10 | Katrina Sibiga | 0 | 0 | 0 | 0.00 |
11 | Courtney Kroft | 0 | 0 | 0 | 2.00 |
14 | Paige Martin | 0 | 0 | 0 | 0.00 |
16 | Jordyn Armstrong | 0 | 0 | 0 | 4.00 |
31 | Eden Gaertner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Gauthier |
Penny Harris |
Samantha Armstrong |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Lily Carroll | 1 | 1 | 2 | 2.00 |
55 | Savina Samuel | 1 | 0 | 1 | 0.00 |
2 | Sahara Wren | 0 | 1 | 1 | 0.00 |
17 | Sarita Samuel | 0 | 1 | 1 | 0.00 |
53 | Katia Neufeld | 0 | 1 | 1 | 0.00 |
10 | Chloé Vardy | 0 | 0 | 0 | 0.00 |
33 | Sarah MacDonald | 0 | 0 | 0 | 0.00 |
46 | Jordana Wyczynski | 0 | 0 | 0 | 0.00 |
66 | Abbey Fraser | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bradford Vardy |
Celine Guidone |
Craig Carroll |
Andy Cassidy, Referee |
Barry Harrison, Referee |