#2022 Ottawa Ice U18-3 | 0 |
#6757 St Catharines Brock Jr Badgers U18-Grey | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
193 | Fri, Feb. 28, 2025 6:45 PM | Delpark Homes Centre - Pad 4 | #2022 Ottawa Ice U18-3 | #6757 St Catharines Brock Jr Badgers U18-Grey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2022 Ottawa Ice U18-3 | 0 | 0 | 0 | 0 |
#6757 St Catharines Brock Jr Badgers U18-Grey | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2022 Ottawa Ice U18-3 | 0 | 0 | 0 | 0 |
#6757 St Catharines Brock Jr Badgers U18-Grey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2022 Ottawa Ice U18-3 | -- |
#6757 St Catharines Brock Jr Badgers U18-Grey | -- |
Period 1 |
---|
#6757 St Catharines Brock Jr Badgers U18-Grey at 1:08 - #9 Norah Hoff from #8 Madison Schram |
Period 2 |
#6757 St Catharines Brock Jr Badgers U18-Grey at 3:07 - #2 Danica Wales from #9 Norah Hoff and #5 Ella Dixon |
#6757 St Catharines Brock Jr Badgers U18-Grey at 0:42 - #9 Norah Hoff from #16 Linnea Amadio |
Period 3 |
#6757 St Catharines Brock Jr Badgers U18-Grey at 9:26 - #9 Norah Hoff from #8 Madison Schram |
#6757 St Catharines Brock Jr Badgers U18-Grey at 5:04 - #8 Madison Schram from #9 Norah Hoff |
Period 1 |
---|
No Penalties |
Period 2 |
#2022 Ottawa Ice U18-3 at 8:34 - #17 Sarita Samuel for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
Period 3 |
#2022 Ottawa Ice U18-3 at 7:32 - #66 Abbey Fraser for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sahara Wren | 0 | 0 | 0 | 0.00 |
10 | Chloé Vardy | 0 | 0 | 0 | 0.00 |
17 | Sarita Samuel | 0 | 0 | 0 | 2.00 |
33 | Sarah MacDonald | 0 | 0 | 0 | 0.00 |
46 | Jordana Wyczynski | 0 | 0 | 0 | 0.00 |
53 | Katia Neufeld | 0 | 0 | 0 | 0.00 |
55 | Savina Samuel | 0 | 0 | 0 | 0.00 |
66 | Abbey Fraser | 0 | 0 | 0 | 2.00 |
70 | Lily Carroll | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bradford Vardy |
Celine Guidone |
Craig Carroll |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Norah Hoff | 3 | 2 | 5 | 0.00 |
8 | Madison Schram | 1 | 2 | 3 | 0.00 |
2 | Danica Wales | 1 | 0 | 1 | 0.00 |
5 | Ella Dixon | 0 | 1 | 1 | 0.00 |
16 | Linnea Amadio | 0 | 1 | 1 | 0.00 |
1 | Addison Phillips | 0 | 0 | 0 | 0.00 |
6 | Eden Lockyer | 0 | 0 | 0 | 0.00 |
7 | Hailey Comvalius | 0 | 0 | 0 | 0.00 |
11 | Carly Blauel | 0 | 0 | 0 | 0.00 |
13 | Isabelle Balah | 0 | 0 | 0 | 0.00 |
14 | Madyson Grossi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Arthur Comvalius |
DARREN BLAUEL |
Jeff Grossi |
Kimberley Grossi |
Matt Dixon |
andy ho, Referee |