#7460 Carleton Place Cyclones U11-1 | 2 |
#3222 Oshawa Lady Generals U11 - Black | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
117 | Sat, Mar. 01, 2025 5:30 PM | Campus Ice Centre - Pad 1 | #7460 Carleton Place Cyclones U11-1 | #3222 Oshawa Lady Generals U11 - Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#7460 Carleton Place Cyclones U11-1 | 0 | 2 | 0 | 2 |
#3222 Oshawa Lady Generals U11 - Black | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#7460 Carleton Place Cyclones U11-1 | 0 | 0 | 0 | 0 |
#3222 Oshawa Lady Generals U11 - Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#7460 Carleton Place Cyclones U11-1 | -- |
#3222 Oshawa Lady Generals U11 - Black | -- |
Period 1 |
---|
No Scoring |
Period 2 |
#7460 Carleton Place Cyclones U11-1 at 5:42 - #12 Kenzie Kane from #2 Chloé Leblanc |
#7460 Carleton Place Cyclones U11-1 at 4:10 (PP) - #19 Olivia Berry from #4 Rachel Cullen and #8 Riley Dillon |
Period 3 |
#3222 Oshawa Lady Generals U11 - Black at 3:02 - #8 Marti Frenette from #10 Dylann Holdaway |
Period 1 |
---|
#7460 Carleton Place Cyclones U11-1 at 0:59 - #5 Juliette Joly for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 2 |
#7460 Carleton Place Cyclones U11-1 at 9:36 - #8 Riley Dillon for 8.6 (a) Tripping - TR (Minor 2 min) |
#3222 Oshawa Lady Generals U11 - Black at 4:49 - #4 Averie Greenham for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kenzie Kane | 1 | 0 | 1 | 0.00 |
19 | Olivia Berry | 1 | 0 | 1 | 0.00 |
2 | Chloé Leblanc | 0 | 1 | 1 | 0.00 |
4 | Rachel Cullen | 0 | 1 | 1 | 0.00 |
8 | Riley Dillon | 0 | 1 | 1 | 2.00 |
3 | Leah Weaver | 0 | 0 | 0 | 0.00 |
5 | Juliette Joly | 0 | 0 | 0 | 2.00 |
6 | Vale Kowaluk | 0 | 0 | 0 | 0.00 |
7 | Kinley McVie | 0 | 0 | 0 | 0.00 |
10 | Tylee Maurice-mckinnon | 0 | 0 | 0 | 0.00 |
11 | Addilyn Pearson | 0 | 0 | 0 | 0.00 |
14 | Lillian Roy | 0 | 0 | 0 | 0.00 |
15 | Charlie Waite | 0 | 0 | 0 | 0.00 |
16 | Emilia Scharfe | 0 | 0 | 0 | 0.00 |
17 | Mackenzie Tardiff | 0 | 0 | 0 | 0.00 |
18 | Sophie Forsyth | 0 | 0 | 0 | 0.00 |
25 | Charlotte Mckinnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Kowaluk |
Jamie Pearson |
Patrick Leblanc |
Shannon Tardiff |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Marti Frenette | 1 | 0 | 1 | 0.00 |
10 | Dylann Holdaway | 0 | 1 | 1 | 0.00 |
2 | Lyla Medland | 0 | 0 | 0 | 0.00 |
3 | Amelia Martindale | 0 | 0 | 0 | 0.00 |
4 | Averie Greenham | 0 | 0 | 0 | 2.00 |
5 | Julia Parrish | 0 | 0 | 0 | 0.00 |
6 | Ava Kroupsky | 0 | 0 | 0 | 0.00 |
7 | Ruhi Jadhav | 0 | 0 | 0 | 0.00 |
9 | Harley Armstrong | 0 | 0 | 0 | 0.00 |
12 | Evelyn Thompson | 0 | 0 | 0 | 0.00 |
14 | Olivia Kinna | 0 | 0 | 0 | 0.00 |
15 | Sara Attwood | 0 | 0 | 0 | 0.00 |
16 | Isley Henderson | 0 | 0 | 0 | 0.00 |
17 | Jessy Hau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Czop |
CJ Frenette |
Cory Medland |
Daniel Medland |
Joseph McMillan |
Eldon Hughes, Referee |
Noah White, Ref |