#3838 Toronto Leaside Wildcats U11-Gold | 1 |
#7460 Carleton Place Cyclones U11-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
108 | Sat, Mar. 01, 2025 9:15 AM | Delpark Homes Centre - Pad 3 | #3838 Toronto Leaside Wildcats U11-Gold | #7460 Carleton Place Cyclones U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3838 Toronto Leaside Wildcats U11-Gold | 0 | 0 | 1 | 1 |
#7460 Carleton Place Cyclones U11-1 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3838 Toronto Leaside Wildcats U11-Gold | 0 | 0 | 0 | 0 |
#7460 Carleton Place Cyclones U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#3838 Toronto Leaside Wildcats U11-Gold | -- |
#7460 Carleton Place Cyclones U11-1 | -- |
Period 1 |
---|
#7460 Carleton Place Cyclones U11-1 at 8:53 - #4 Rachel Cullen from #3 Leah Weaver |
Period 2 |
No Scoring |
Period 3 |
#7460 Carleton Place Cyclones U11-1 at 11:33 - #4 Rachel Cullen |
#3838 Toronto Leaside Wildcats U11-Gold at 10:57 - #16 Leah Peres Kilburn from #9 Leya Brenner |
Period 1 |
---|
No Penalties |
Period 2 |
#3838 Toronto Leaside Wildcats U11-Gold at 7:10 - #29 Sophie Winter for Body Checking (Minor 2 min) |
#7460 Carleton Place Cyclones U11-1 at 4:43 - #16 Emilia Scharfe for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Leah Peres Kilburn | 1 | 0 | 1 | 0.00 |
9 | Leya Brenner | 0 | 1 | 1 | 0.00 |
2 | Lily Blumberger | 0 | 0 | 0 | 0.00 |
3 | Hannah Kelly | 0 | 0 | 0 | 0.00 |
4 | Olivia Lawrence | 0 | 0 | 0 | 0.00 |
5 | Aubrey Luth | 0 | 0 | 0 | 0.00 |
6 | Hannah Glick | 0 | 0 | 0 | 0.00 |
7 | Sara Binetti | 0 | 0 | 0 | 0.00 |
8 | Sydney Epstein | 0 | 0 | 0 | 0.00 |
10 | Olivia Pedretti | 0 | 0 | 0 | 0.00 |
11 | Hope Finkelstein | 0 | 0 | 0 | 0.00 |
12 | Jasmine Ozden | 0 | 0 | 0 | 0.00 |
14 | Maddie Zeltzer | 0 | 0 | 0 | 0.00 |
18 | Tegan Campbell | 0 | 0 | 0 | 0.00 |
19 | Elizabet Lefas | 0 | 0 | 0 | 0.00 |
29 | Sophie Winter | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Finkelstein |
Andrew Lawrence |
david winter |
Lesley Suchter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Rachel Cullen | 2 | 0 | 2 | 0.00 |
3 | Leah Weaver | 0 | 1 | 1 | 0.00 |
2 | Chloé Leblanc | 0 | 0 | 0 | 0.00 |
5 | Juliette Joly | 0 | 0 | 0 | 0.00 |
6 | Vale Kowaluk | 0 | 0 | 0 | 0.00 |
7 | Kinley McVie | 0 | 0 | 0 | 0.00 |
8 | Riley Dillon | 0 | 0 | 0 | 0.00 |
10 | Tylee Maurice-mckinnon | 0 | 0 | 0 | 0.00 |
11 | Addilyn Pearson | 0 | 0 | 0 | 0.00 |
12 | Kenzie Kane | 0 | 0 | 0 | 0.00 |
15 | Charlie Waite | 0 | 0 | 0 | 0.00 |
16 | Emilia Scharfe | 0 | 0 | 0 | 2.00 |
17 | Mackenzie Tardiff | 0 | 0 | 0 | 0.00 |
18 | Sophie Forsyth | 0 | 0 | 0 | 0.00 |
19 | Olivia Berry | 0 | 0 | 0 | 0.00 |
25 | Charlotte Mckinnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Kowaluk |
Jamie Pearson |
Patrick Leblanc |
Shannon Tardiff |
Hunter Richards, Referee |