#4105 West Northumberland Wild U11-1 | 5 |
#3221 Oshawa Lady Generals U11 - Pale Blue | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
106 | Fri, Feb. 28, 2025 4:30 PM | Tribute Communities Centre - Main | #4105 West Northumberland Wild U11-1 | #3221 Oshawa Lady Generals U11 - Pale Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#4105 West Northumberland Wild U11-1 | 1 | 1 | 3 | 5 |
#3221 Oshawa Lady Generals U11 - Pale Blue | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#4105 West Northumberland Wild U11-1 | 0 | 0 | 0 | 0 |
#3221 Oshawa Lady Generals U11 - Pale Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#4105 West Northumberland Wild U11-1 | -- |
#3221 Oshawa Lady Generals U11 - Pale Blue | -- |
Period 1 |
---|
#3221 Oshawa Lady Generals U11 - Pale Blue at 2:19 - #11 Meghan McDraper from #10 Ellie Whalen and #14 Eleanor Terry |
#4105 West Northumberland Wild U11-1 at 0:11 - #5 Jessica Turner |
Period 2 |
#3221 Oshawa Lady Generals U11 - Pale Blue at 8:27 - #9 Parker Coghlin |
#4105 West Northumberland Wild U11-1 at 7:57 - #8 Samantha Zavarella from #10 Alexis Markle |
#3221 Oshawa Lady Generals U11 - Pale Blue at 4:54 - #11 Meghan McDraper from #2 Mallory McMahon |
#3221 Oshawa Lady Generals U11 - Pale Blue at 1:55 - #8 Alyssa Whalen from #11 Meghan McDraper |
Period 3 |
#4105 West Northumberland Wild U11-1 at 11:01 - #8 Samantha Zavarella |
#4105 West Northumberland Wild U11-1 at 9:01 - #8 Samantha Zavarella |
#4105 West Northumberland Wild U11-1 at 7:58 - #5 Jessica Turner from #11 Allyson Tousignant |
#3221 Oshawa Lady Generals U11 - Pale Blue at 2:26 - #12 Georgia Richardson |
Period 1 |
---|
#3221 Oshawa Lady Generals U11 - Pale Blue at 6:50 - #7 Alana Whalen for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Samantha Zavarella | 3 | 0 | 3 | 0.00 |
5 | Jessica Turner | 2 | 0 | 2 | 0.00 |
10 | Alexis Markle | 0 | 1 | 1 | 0.00 |
11 | Allyson Tousignant | 0 | 1 | 1 | 0.00 |
2 | Emerson Lewis | 0 | 0 | 0 | 0.00 |
3 | Myla Militello | 0 | 0 | 0 | 0.00 |
4 | Aubree Rowe | 0 | 0 | 0 | 0.00 |
6 | Eden Fischer | 0 | 0 | 0 | 0.00 |
7 | Kathryn Carisse | 0 | 0 | 0 | 0.00 |
9 | Lily Walters | 0 | 0 | 0 | 0.00 |
14 | Andi Essert | 0 | 0 | 0 | 0.00 |
15 | Jade Quibell | 0 | 0 | 0 | 0.00 |
16 | Grace Brown | 0 | 0 | 0 | 0.00 |
20 | Sadie Hogg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Meghan McDraper | 2 | 1 | 3 | 0.00 |
8 | Alyssa Whalen | 1 | 0 | 1 | 0.00 |
9 | Parker Coghlin | 1 | 0 | 1 | 0.00 |
12 | Georgia Richardson | 1 | 0 | 1 | 0.00 |
2 | Mallory McMahon | 0 | 1 | 1 | 0.00 |
10 | Ellie Whalen | 0 | 1 | 1 | 0.00 |
14 | Eleanor Terry | 0 | 1 | 1 | 0.00 |
1 | Claire Ibbott | 0 | 0 | 0 | 0.00 |
3 | Willow Hastings | 0 | 0 | 0 | 0.00 |
6 | Izabella Zouheiri | 0 | 0 | 0 | 0.00 |
7 | Alana Whalen | 0 | 0 | 0 | 2.00 |
16 | Callie Hawkins | 0 | 0 | 0 | 0.00 |
16 | Julia Greenley | 0 | 0 | 0 | 0.00 |
17 | Raina Bates | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Terry |
JAMES IBBOTT |
Julia Terry |
Ryan Coghlin |
STEVE HASTINGS |
Mike Selkirk, Official |