#6475 Ennismore Eagles U11-1 | 4 |
#3222 Oshawa Lady Generals U11 - Black | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
99 | Fri, Feb. 28, 2025 3:30 PM | Delpark Homes Centre - Pad 3 | #6475 Ennismore Eagles U11-1 | #3222 Oshawa Lady Generals U11 - Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6475 Ennismore Eagles U11-1 | 0 | 1 | 3 | 4 |
#3222 Oshawa Lady Generals U11 - Black | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6475 Ennismore Eagles U11-1 | 0 | 0 | 0 | 0 |
#3222 Oshawa Lady Generals U11 - Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6475 Ennismore Eagles U11-1 | -- |
#3222 Oshawa Lady Generals U11 - Black | -- |
Period 1 |
---|
No Scoring |
Period 2 |
#6475 Ennismore Eagles U11-1 at 3:31 - #2 Jayda Cremers |
#3222 Oshawa Lady Generals U11 - Black at 2:05 - #5 Julia Parrish from #4 Averie Greenham |
Period 3 |
#6475 Ennismore Eagles U11-1 at 11:07 - #2 Jayda Cremers from #6 Nichola Hedrich |
#6475 Ennismore Eagles U11-1 at 9:25 - #19 Annika Warner |
#3222 Oshawa Lady Generals U11 - Black at 7:35 - #5 Julia Parrish from #3 Amelia Martindale |
#6475 Ennismore Eagles U11-1 at 0:51 - #15 Hunter Burningham |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jayda Cremers | 2 | 0 | 2 | 0.00 |
15 | Hunter Burningham | 1 | 0 | 1 | 0.00 |
19 | Annika Warner | 1 | 0 | 1 | 0.00 |
6 | Nichola Hedrich | 0 | 1 | 1 | 0.00 |
1 | Aliya Vance | 0 | 0 | 0 | 0.00 |
3 | Oakleigh Spratt | 0 | 0 | 0 | 0.00 |
4 | Veruca Link | 0 | 0 | 0 | 0.00 |
5 | Addison Murray | 0 | 0 | 0 | 0.00 |
8 | Anna McIntyre | 0 | 0 | 0 | 0.00 |
10 | Lacey Belfry | 0 | 0 | 0 | 0.00 |
12 | Alyssa Clarkson | 0 | 0 | 0 | 0.00 |
13 | Braelyn Clarke | 0 | 0 | 0 | 0.00 |
14 | Norah Rich | 0 | 0 | 0 | 0.00 |
16 | Anna Luther | 0 | 0 | 0 | 0.00 |
17 | Robyn Powell | 0 | 0 | 0 | 0.00 |
18 | Reece Cochrane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Flagler |
Julia MacDonald |
Katie Clarke |
Kevin Powell |
Laurie Hirtle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Julia Parrish | 2 | 0 | 2 | 0.00 |
3 | Amelia Martindale | 0 | 1 | 1 | 0.00 |
4 | Averie Greenham | 0 | 1 | 1 | 0.00 |
2 | Lyla Medland | 0 | 0 | 0 | 0.00 |
6 | Ava Kroupsky | 0 | 0 | 0 | 0.00 |
7 | Ruhi Jadhav | 0 | 0 | 0 | 0.00 |
8 | Marti Frenette | 0 | 0 | 0 | 0.00 |
9 | Harley Armstrong | 0 | 0 | 0 | 0.00 |
10 | Dylann Holdaway | 0 | 0 | 0 | 0.00 |
12 | Evelyn Thompson | 0 | 0 | 0 | 0.00 |
14 | Olivia Kinna | 0 | 0 | 0 | 0.00 |
15 | Sara Attwood | 0 | 0 | 0 | 0.00 |
16 | Isley Henderson | 0 | 0 | 0 | 0.00 |
17 | Jessy Hau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |