#8000 Gananoque Royals U11-1 | 7 |
#4905 Stittsville Rockets U11-Navy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1369487 | Sun, Nov. 17, 2024 1:00 PM | Gananoque Recreation Centre | #8000 Gananoque Royals U11-1 | #4905 Stittsville Rockets U11-Navy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#8000 Gananoque Royals U11-1 | 2 | 3 | 2 | 7 |
#4905 Stittsville Rockets U11-Navy | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#8000 Gananoque Royals U11-1 | 0 | 0 | 0 | 0 |
#4905 Stittsville Rockets U11-Navy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#8000 Gananoque Royals U11-1 | -- |
#4905 Stittsville Rockets U11-Navy | -- |
Period 1 |
---|
#4905 Stittsville Rockets U11-Navy at 9:28 - #19 Clare Ackroyd from #18 Nash Lalonde |
#8000 Gananoque Royals U11-1 at 5:23 - #5 Mya Robertson from #9 Claire Dickson |
#8000 Gananoque Royals U11-1 at 0:13 - #7 Cora Currie from #5 Mya Robertson |
Period 2 |
#8000 Gananoque Royals U11-1 at 9:38 - #6 Ivey Dubs from #12 Addison Garrah and #11 Aria Hockey |
#8000 Gananoque Royals U11-1 at 8:56 - #15 Briar Layman from #2 Adeline Felder and #8 Florence McFaul |
#8000 Gananoque Royals U11-1 at 5:31 - #16 Adler Currie from #15 Briar Layman |
Period 3 |
#8000 Gananoque Royals U11-1 at 5:53 - #7 Cora Currie from #5 Mya Robertson |
#8000 Gananoque Royals U11-1 at 3:16 - #3 Coree Brown |
Period 1 |
---|
No Penalties |
Period 2 |
#8000 Gananoque Royals U11-1 at 3:07 - #3 Coree Brown for Body Checking (Minor 2 min) |
Period 3 |
#8000 Gananoque Royals U11-1 at 1:30 - #3 Coree Brown for 7.6 (a) - Head Contact - HC (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Mya Robertson | 1 | 2 | 3 | 0.00 |
7 | Cora Currie | 2 | 0 | 2 | 0.00 |
15 | Briar Layman | 1 | 1 | 2 | 0.00 |
3 | Coree Brown | 1 | 0 | 1 | 4.00 |
6 | Ivey Dubs | 1 | 0 | 1 | 0.00 |
16 | Adler Currie | 1 | 0 | 1 | 0.00 |
2 | Adeline Felder | 0 | 1 | 1 | 0.00 |
8 | Florence McFaul | 0 | 1 | 1 | 0.00 |
9 | Claire Dickson | 0 | 1 | 1 | 0.00 |
11 | Aria Hockey | 0 | 1 | 1 | 0.00 |
12 | Addison Garrah | 0 | 1 | 1 | 0.00 |
4 | Vada McShane | 0 | 0 | 0 | 0.00 |
10 | Everleigh-Dawn Revelle | 0 | 0 | 0 | 0.00 |
14 | Carson Currie | 0 | 0 | 0 | 0.00 |
17 | Clara Kench | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Currie |
Charmaine McShane |
Emily Dubs |
Emma McShane |
Lincoln Currie |
Mark Garrah |
Ryan Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Clare Ackroyd | 1 | 0 | 1 | 0.00 |
18 | Nash Lalonde | 0 | 1 | 1 | 0.00 |
2 | Jordana Washington | 0 | 0 | 0 | 0.00 |
3 | Nora Skinner | 0 | 0 | 0 | 0.00 |
4 | Audrey Ross | 0 | 0 | 0 | 0.00 |
5 | Adeline Riggs | 0 | 0 | 0 | 0.00 |
8 | Ireland O’Malley | 0 | 0 | 0 | 0.00 |
9 | Avery Mahon | 0 | 0 | 0 | 0.00 |
10 | Annika Stoppels | 0 | 0 | 0 | 0.00 |
15 | Reese Esler | 0 | 0 | 0 | 0.00 |
16 | Grace Sheahan | 0 | 0 | 0 | 0.00 |
61 | Sloane Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Ross |
Gregg Lalonde |
Jenna Riggs |
Alison Ackroyd |
Paul Murphy, Referee |
Tim Parrell, Referee |