#5981 Lakeshore Lightning U22 White | 0 |
#8123 South County U22-Grey | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1356183 | Sat, Nov. 16, 2024 4:45 PM | Atlas Tube Recreation Centre - Shuren Rink | #5981 Lakeshore Lightning U22 White | #8123 South County U22-Grey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5981 Lakeshore Lightning U22 White | 0 | 0 | 0 | 0 |
#8123 South County U22-Grey | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5981 Lakeshore Lightning U22 White | 0 | 0 | 0 | 0 |
#8123 South County U22-Grey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5981 Lakeshore Lightning U22 White | -- |
#8123 South County U22-Grey | -- |
Period 1 |
---|
No Scoring |
Period 2 |
#8123 South County U22-Grey at 8:20 - #13 Leah brush |
#8123 South County U22-Grey at 3:54 - #13 Leah brush |
Period 3 |
No Scoring |
Period 1 |
---|
#8123 South County U22-Grey at 0:25 - #6 Mckenna Russell for 9.2 (a) - Cross-Checking (Minor 2 min) |
Period 2 |
#5981 Lakeshore Lightning U22 White at 5:38 - #19 Bianca Coletti for 9.2 (a) - Cross-Checking (Minor 2 min) |
Period 3 |
#5981 Lakeshore Lightning U22 White at 7:47 - #14 Vanessa Chimienti for 9.2 (a) - Cross-Checking (Minor 2 min) |
#5981 Lakeshore Lightning U22 White at 1:49 - #97 Delaney Wells for 9.2 (a) - Cross-Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lia Panzera | 0 | 0 | 0 | 0.00 |
3 | Gracie Andreoff | 0 | 0 | 0 | 0.00 |
4 | Kate Guevremont | 0 | 0 | 0 | 0.00 |
6 | Chloe Lippert | 0 | 0 | 0 | 0.00 |
7 | Tessa Hazell | 0 | 0 | 0 | 0.00 |
8 | Jane Mundy | 0 | 0 | 0 | 0.00 |
9 | Danielle Poisson | 0 | 0 | 0 | 0.00 |
11 | Reese Marentette | 0 | 0 | 0 | 0.00 |
14 | Vanessa Chimienti | 0 | 0 | 0 | 2.00 |
17 | Chloe Szwed | 0 | 0 | 0 | 0.00 |
19 | Bianca Coletti | 0 | 0 | 0 | 2.00 |
22 | Amber Pisani | 0 | 0 | 0 | 0.00 |
24 | Grace Long | 0 | 0 | 0 | 0.00 |
30 | Avery Thomaes | 0 | 0 | 0 | 0.00 |
34 | Livia McIndoe | 0 | 0 | 0 | 0.00 |
71 | Eve Miles | 0 | 0 | 0 | 0.00 |
91 | Natalie Poisson | 0 | 0 | 0 | 0.00 |
97 | Delaney Wells | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Doug Poisson |
Keith Andreoff |
Laura Poisson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Leah brush | 2 | 0 | 2 | 0.00 |
1 | Mallory Gascoyne | 0 | 0 | 0 | 0.00 |
2 | Genevieve Bacon | 0 | 0 | 0 | 0.00 |
3 | Allegra Donlon | 0 | 0 | 0 | 0.00 |
4 | Julia Mailloux | 0 | 0 | 0 | 0.00 |
6 | Mckenna Russell | 0 | 0 | 0 | 2.00 |
7 | Peyton Shaw | 0 | 0 | 0 | 0.00 |
8 | Rayah Crawford | 0 | 0 | 0 | 0.00 |
9 | Chloe Cole | 0 | 0 | 0 | 0.00 |
10 | Jyllian Marontate | 0 | 0 | 0 | 0.00 |
11 | Megan Marontate | 0 | 0 | 0 | 0.00 |
12 | Sarah Brady | 0 | 0 | 0 | 0.00 |
14 | Emily McGuire | 0 | 0 | 0 | 0.00 |
15 | Sophia Aspila | 0 | 0 | 0 | 0.00 |
16 | Sadie Ouellette | 0 | 0 | 0 | 0.00 |
17 | Skylar Lecot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Gascoyne |
Jamie Ouellette |
Scott Shaw |
Stephanie Crawford |
Dan Wilkins, Official |
Michael Bondy, Referee |