#5977 Lakeshore Lightning U22 Blue | 2 |
#5981 Lakeshore Lightning U22 White | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1356181 | Sat, Nov. 16, 2024 11:45 AM | Atlas Tube Recreation Centre - Shuren Rink | #5977 Lakeshore Lightning U22 Blue | #5981 Lakeshore Lightning U22 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5977 Lakeshore Lightning U22 Blue | 1 | 0 | 1 | 2 |
#5981 Lakeshore Lightning U22 White | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5977 Lakeshore Lightning U22 Blue | 0 | 0 | 0 | 0 |
#5981 Lakeshore Lightning U22 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5977 Lakeshore Lightning U22 Blue | -- |
#5981 Lakeshore Lightning U22 White | -- |
Period 1 |
---|
#5977 Lakeshore Lightning U22 Blue at 6:22 - #2 Marisol Goncalves from #6 Elle Gendreau |
Period 2 |
#5981 Lakeshore Lightning U22 White at 5:15 - #8 Jane Mundy from #17 Chloe Szwed and #97 Delaney Wells |
Period 3 |
#5977 Lakeshore Lightning U22 Blue at 0:17 - #17 Ryland Lutsch from #14 Christina Bially |
Period 1 |
---|
#5977 Lakeshore Lightning U22 Blue at 0:56 - #14 Christina Bially for Body Checking (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
#5981 Lakeshore Lightning U22 White at 0:25 - #17 Chloe Szwed for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Marisol Goncalves | 1 | 0 | 1 | 0.00 |
17 | Ryland Lutsch | 1 | 0 | 1 | 0.00 |
6 | Elle Gendreau | 0 | 1 | 1 | 0.00 |
14 | Christina Bially | 0 | 1 | 1 | 2.00 |
3 | Aubrey Pynn | 0 | 0 | 0 | 0.00 |
4 | Alivia Taylor | 0 | 0 | 0 | 0.00 |
5 | Erynn Arthur | 0 | 0 | 0 | 0.00 |
7 | loryn tremblay | 0 | 0 | 0 | 0.00 |
8 | Zoé Richardson | 0 | 0 | 0 | 0.00 |
9 | Kyla Ellingson | 0 | 0 | 0 | 0.00 |
10 | Olivia Tremblay | 0 | 0 | 0 | 0.00 |
12 | Ann Ricki McGinty | 0 | 0 | 0 | 0.00 |
15 | Abbey Clyde | 0 | 0 | 0 | 0.00 |
16 | Avery Arthur | 0 | 0 | 0 | 0.00 |
18 | Lucy Taylor | 0 | 0 | 0 | 0.00 |
19 | Angela Livermore | 0 | 0 | 0 | 0.00 |
20 | jasmine Bodchon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jane Mundy | 1 | 0 | 1 | 0.00 |
17 | Chloe Szwed | 0 | 1 | 1 | 2.00 |
97 | Delaney Wells | 0 | 1 | 1 | 0.00 |
2 | Lia Panzera | 0 | 0 | 0 | 0.00 |
3 | Gracie Andreoff | 0 | 0 | 0 | 0.00 |
4 | Kate Guevremont | 0 | 0 | 0 | 0.00 |
6 | Chloe Lippert | 0 | 0 | 0 | 0.00 |
7 | Tessa Hazell | 0 | 0 | 0 | 0.00 |
9 | Danielle Poisson | 0 | 0 | 0 | 0.00 |
11 | Reese Marentette | 0 | 0 | 0 | 0.00 |
14 | Vanessa Chimienti | 0 | 0 | 0 | 0.00 |
19 | Bianca Coletti | 0 | 0 | 0 | 0.00 |
22 | Amber Pisani | 0 | 0 | 0 | 0.00 |
24 | Grace Long | 0 | 0 | 0 | 0.00 |
30 | Avery Thomaes | 0 | 0 | 0 | 0.00 |
34 | Livia McIndoe | 0 | 0 | 0 | 0.00 |
71 | Eve Miles | 0 | 0 | 0 | 0.00 |
91 | Natalie Poisson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Doug Poisson |
Keith Andreoff |
Laura Poisson |
Jim Chopchik, Referee |
Michael Bondy, Referee |