#4740 SPFHA U22-1 Black | 4 |
#5981 Lakeshore Lightning U22 White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1356176 | Fri, Nov. 15, 2024 5:45 PM | Atlas Tube Recreation Centre - Shuren Rink | #4740 SPFHA U22-1 Black | #5981 Lakeshore Lightning U22 White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#4740 SPFHA U22-1 Black | 1 | 2 | 1 | 4 |
#5981 Lakeshore Lightning U22 White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#4740 SPFHA U22-1 Black | 0 | 0 | 0 | 0 |
#5981 Lakeshore Lightning U22 White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#4740 SPFHA U22-1 Black | -- |
#5981 Lakeshore Lightning U22 White | -- |
Period 1 |
---|
#4740 SPFHA U22-1 Black at 1:36 - #25 Ella Leighton from #29 Ava Powney and #15 Victoria Mikitch |
Period 2 |
#4740 SPFHA U22-1 Black at 2:12 - #17 Hanna Coulson |
#4740 SPFHA U22-1 Black at 2:00 - #43 Mikalah Wilcox from #17 Hanna Coulson |
Period 3 |
#4740 SPFHA U22-1 Black at 0:08 - #9 Fayth-Anne Andry-Steer from #29 Ava Powney and #47 Kayla Tomlinson |
Period 1 |
---|
No Penalties |
Period 2 |
#4740 SPFHA U22-1 Black at 8:41 - #20 Macy Greenhalf for Slashing - SL (Minor 2 min) |
Period 3 |
#4740 SPFHA U22-1 Black at 10:31 - #47 Kayla Tomlinson for 7.3 (a) - Body Checking (Minor) |
#4740 SPFHA U22-1 Black at 7:36 - #9 Fayth-Anne Andry-Steer for Slashing - SL (Minor 2 min) |
#5981 Lakeshore Lightning U22 White at 6:30 - #6 Chloe Lippert for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
#4740 SPFHA U22-1 Black at 6:18 - #17 Hanna Coulson for 7.3 (a) - Body Checking (Minor) |
#4740 SPFHA U22-1 Black at 3:42 - #17 Hanna Coulson for Slashing - SL (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Hanna Coulson | 1 | 1 | 2 | 4.00 |
29 | Ava Powney | 0 | 2 | 2 | 0.00 |
9 | Fayth-Anne Andry-Steer | 1 | 0 | 1 | 2.00 |
25 | Ella Leighton | 1 | 0 | 1 | 0.00 |
15 | Victoria Mikitch | 0 | 1 | 1 | 0.00 |
47 | Kayla Tomlinson | 0 | 1 | 1 | 2.00 |
2 | Mia Caulfield | 0 | 0 | 0 | 0.00 |
6 | Kennedy Costello | 0 | 0 | 0 | 0.00 |
8 | Ella Balazs | 0 | 0 | 0 | 0.00 |
10 | Gabriella Johns | 0 | 0 | 0 | 0.00 |
11 | Claire Urwin | 0 | 0 | 0 | 0.00 |
19 | Sarina Abraham | 0 | 0 | 0 | 0.00 |
20 | Macy Greenhalf | 0 | 0 | 0 | 2.00 |
24 | Delaney Sloan | 0 | 0 | 0 | 0.00 |
35 | Jessica Labute | 0 | 0 | 0 | 0.00 |
77 | Grace Howson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emma Martin |
Glen Powney |
Natalie Powney |
Wesley Balazs |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lia Panzera | 0 | 0 | 0 | 0.00 |
3 | Gracie Andreoff | 0 | 0 | 0 | 0.00 |
4 | Kate Guevremont | 0 | 0 | 0 | 0.00 |
6 | Chloe Lippert | 0 | 0 | 0 | 2.00 |
7 | Tessa Hazell | 0 | 0 | 0 | 0.00 |
8 | Jane Mundy | 0 | 0 | 0 | 0.00 |
9 | Danielle Poisson | 0 | 0 | 0 | 0.00 |
11 | Reese Marentette | 0 | 0 | 0 | 0.00 |
14 | Vanessa Chimienti | 0 | 0 | 0 | 0.00 |
17 | Chloe Szwed | 0 | 0 | 0 | 0.00 |
19 | Bianca Coletti | 0 | 0 | 0 | 0.00 |
22 | Amber Pisani | 0 | 0 | 0 | 0.00 |
24 | Grace Long | 0 | 0 | 0 | 0.00 |
30 | Avery Thomaes | 0 | 0 | 0 | 0.00 |
34 | Livia McIndoe | 0 | 0 | 0 | 0.00 |
71 | Eve Miles | 0 | 0 | 0 | 0.00 |
91 | Natalie Poisson | 0 | 0 | 0 | 0.00 |
97 | Delaney Wells | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keith Andreoff |
Laura Poisson |
Jim Chopchik, Referee |
Ray Holland, Referee |