#5830 Mississauga Hurricanes U15-1 | 8 |
#241 Brampton Canadettes U15-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1410466 | Mon, Jan. 06, 2025 8:15 PM | Iceland Arena Rink 3 | #5830 Mississauga Hurricanes U15-1 | #241 Brampton Canadettes U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5830 Mississauga Hurricanes U15-1 | 1 | 4 | 3 | 8 |
#241 Brampton Canadettes U15-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5830 Mississauga Hurricanes U15-1 | 0 | 0 | 0 | 0 |
#241 Brampton Canadettes U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5830 Mississauga Hurricanes U15-1 | -- |
#241 Brampton Canadettes U15-1 | -- |
Period 1 |
---|
#5830 Mississauga Hurricanes U15-1 at 3:04 - #77 Allie Sargeant from #44 Chiara Cappuccitti |
Period 2 |
#5830 Mississauga Hurricanes U15-1 at 9:26 - #44 Chiara Cappuccitti from #91 Carly Fuchs |
#5830 Mississauga Hurricanes U15-1 at 4:03 - #97 Jesslyn Lobo |
#5830 Mississauga Hurricanes U15-1 at 1:02 - #91 Carly Fuchs |
#5830 Mississauga Hurricanes U15-1 at 0:19 - #16 Makayla Griffin |
Period 3 |
#5830 Mississauga Hurricanes U15-1 at 5:00 - #97 Jesslyn Lobo |
#5830 Mississauga Hurricanes U15-1 at 2:25 - #87 Daisy Heasman from #16 Makayla Griffin |
#5830 Mississauga Hurricanes U15-1 at 0:10 - #98 Emily Wong |
Period 1 |
---|
#5830 Mississauga Hurricanes U15-1 at 1:45 - #91 Carly Fuchs for Throwing the Stick - TS (Minor 2 min) |
Period 2 |
#241 Brampton Canadettes U15-1 at 0:03 - #11 Paulina Chong for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 3 |
#241 Brampton Canadettes U15-1 at 1:21 - #8 Heidi Kistner for 8.6 (a) Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Jesslyn Lobo | 2 | 0 | 2 | 0.00 |
16 | Makayla Griffin | 1 | 1 | 2 | 0.00 |
44 | Chiara Cappuccitti | 1 | 1 | 2 | 0.00 |
91 | Carly Fuchs | 1 | 1 | 2 | 2.00 |
77 | Allie Sargeant | 1 | 0 | 1 | 0.00 |
87 | Daisy Heasman | 1 | 0 | 1 | 0.00 |
1 | Zaara Pasha | 0 | 0 | 0 | 0.00 |
8 | Jillian Algar | 0 | 0 | 0 | 0.00 |
19 | Sofia Becci | 0 | 0 | 0 | 0.00 |
34 | Vivienne Green | 0 | 0 | 0 | 0.00 |
66 | Emma Milkovich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
James Green |
Kaylin Yataco |
Lee Anne Sargeant |
Myles Fuchs |
Trevor Fuchs |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Daena Lalla | 0 | 0 | 0 | 0.00 |
2 | Hailey Simms | 0 | 0 | 0 | 0.00 |
5 | Danielle MacEachern | 0 | 0 | 0 | 0.00 |
6 | Harmoni Kalirah | 0 | 0 | 0 | 0.00 |
8 | Heidi Kistner | 0 | 0 | 0 | 2.00 |
9 | Janessa Flynn | 0 | 0 | 0 | 0.00 |
10 | Sehaj Jhandi | 0 | 0 | 0 | 0.00 |
11 | Paulina Chong | 0 | 0 | 0 | 2.00 |
12 | Sophia Bartello | 0 | 0 | 0 | 0.00 |
14 | Fiona Volpe | 0 | 0 | 0 | 0.00 |
15 | Amelina Jubran | 0 | 0 | 0 | 0.00 |
19 | Tiana Watkis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Scott |
Catherine Kistner |
Ryan Scott |
Stephan Duguay |
Chris Lansdown, Ref |
Joe Manone, Referee |