#456 Etobicoke Dolphins U15-2 | 3 |
#241 Brampton Canadettes U15-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1385886 | Sun, Dec. 15, 2024 7:00 PM | Mimico Arena | #456 Etobicoke Dolphins U15-2 | #241 Brampton Canadettes U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#456 Etobicoke Dolphins U15-2 | 0 | 2 | 1 | 3 |
#241 Brampton Canadettes U15-1 | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#456 Etobicoke Dolphins U15-2 | 0 | 0 | 0 | 0 |
#241 Brampton Canadettes U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#456 Etobicoke Dolphins U15-2 | -- |
#241 Brampton Canadettes U15-1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
#456 Etobicoke Dolphins U15-2 at 5:20 - #15 Sophia Arnot from #27 Isabel Drury |
#456 Etobicoke Dolphins U15-2 at 4:07 - #19 Samantha Pimentel |
Period 3 |
#241 Brampton Canadettes U15-1 at 11:47 (PP) - #5 Danielle MacEachern |
#241 Brampton Canadettes U15-1 at 6:20 - #9 Janessa Flynn from #16 Shelby Duguay |
#456 Etobicoke Dolphins U15-2 at 5:08 - #2 Tallulah Kelly from #85 Josephine Spracklin |
#241 Brampton Canadettes U15-1 at 1:20 - #16 Shelby Duguay |
Period 1 |
---|
No Penalties |
Period 2 |
#241 Brampton Canadettes U15-1 at 9:24 - #5 Danielle MacEachern for Interference (Minor 2 min) |
#456 Etobicoke Dolphins U15-2 at 1:06 - Bench Penalty for Body Checking (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tallulah Kelly | 1 | 0 | 1 | 0.00 |
15 | Sophia Arnot | 1 | 0 | 1 | 0.00 |
19 | Samantha Pimentel | 1 | 0 | 1 | 0.00 |
27 | Isabel Drury | 0 | 1 | 1 | 0.00 |
85 | Josephine Spracklin | 0 | 1 | 1 | 0.00 |
1 | Siara Weakley | 0 | 0 | 0 | 0.00 |
4 | Shion Hogg | 0 | 0 | 0 | 0.00 |
11 | Sophie Tam | 0 | 0 | 0 | 0.00 |
13 | Elise Hubert | 0 | 0 | 0 | 0.00 |
14 | Evelee Mahabir | 0 | 0 | 0 | 0.00 |
24 | Raina Deonarine | 0 | 0 | 0 | 0.00 |
50 | Mabel Wells | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gary Chun Tam |
Alison Norman |
Valerie Swatkow |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Shelby Duguay | 1 | 1 | 2 | 0.00 |
5 | Danielle MacEachern | 1 | 0 | 1 | 2.00 |
9 | Janessa Flynn | 1 | 0 | 1 | 0.00 |
1 | Daena Lalla | 0 | 0 | 0 | 0.00 |
4 | Evleen Sandhu | 0 | 0 | 0 | 0.00 |
6 | Harmoni Kalirah | 0 | 0 | 0 | 0.00 |
8 | Heidi Kistner | 0 | 0 | 0 | 0.00 |
10 | Sehaj Jhandi | 0 | 0 | 0 | 0.00 |
11 | Paulina Chong | 0 | 0 | 0 | 0.00 |
12 | Sophia Bartello | 0 | 0 | 0 | 0.00 |
14 | Fiona Volpe | 0 | 0 | 0 | 0.00 |
15 | Amelina Jubran | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Scott |
Ryan Scott |
Stephan Duguay |
Catherine Kistner |
Gary H, referee |
Peter Lui, Official |