#5812 Mississauga Hurricanes U11-3 | 7 |
#5813 Mississauga Hurricanes U11-4 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1454788 | Sat, Mar. 01, 2025 10:30 AM | Mississauga Valley Arena | #5812 Mississauga Hurricanes U11-3 | #5813 Mississauga Hurricanes U11-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5812 Mississauga Hurricanes U11-3 | 3 | 4 | 0 | 7 |
#5813 Mississauga Hurricanes U11-4 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5812 Mississauga Hurricanes U11-3 | 0 | 0 | 0 | 0 |
#5813 Mississauga Hurricanes U11-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5812 Mississauga Hurricanes U11-3 | -- |
#5813 Mississauga Hurricanes U11-4 | -- |
Period 1 |
---|
#5812 Mississauga Hurricanes U11-3 at 5:17 - #10 Zoe Mongeon from #19 Blakely Ferguson |
#5812 Mississauga Hurricanes U11-3 at 4:04 - #19 Blakely Ferguson from #10 Zoe Mongeon and #3 Gloria Khan |
#5812 Mississauga Hurricanes U11-3 at 1:35 - #19 Blakely Ferguson |
Period 2 |
#5812 Mississauga Hurricanes U11-3 at 9:25 - #2 Khadijah Saya from #4 Samantha Binas |
#5812 Mississauga Hurricanes U11-3 at 8:29 (PP) - #2 Khadijah Saya |
#5812 Mississauga Hurricanes U11-3 at 7:20 (PP) - #19 Blakely Ferguson |
#5812 Mississauga Hurricanes U11-3 at 4:23 - #8 Catalina Bhavsar |
Period 3 |
#5813 Mississauga Hurricanes U11-4 at 8:24 - #2 Siena Conte from #10 Addison Corker |
Period 1 |
---|
No Penalties |
Period 2 |
#5813 Mississauga Hurricanes U11-4 at 8:42 - #18 Zara Qadri for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
#5813 Mississauga Hurricanes U11-4 at 8:29 - Bench PenaltyServed by #2 Siena Conte for Unsportsmanlike - USC (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Blakely Ferguson | 3 | 1 | 4 | 0.00 |
2 | Khadijah Saya | 2 | 0 | 2 | 0.00 |
10 | Zoe Mongeon | 1 | 1 | 2 | 0.00 |
8 | Catalina Bhavsar | 1 | 0 | 1 | 0.00 |
3 | Gloria Khan | 0 | 1 | 1 | 0.00 |
4 | Samantha Binas | 0 | 1 | 1 | 0.00 |
1 | Megan Bowman | 0 | 0 | 0 | 0.00 |
14 | Amelia Lanthier | 0 | 0 | 0 | 0.00 |
14 | Emma Bruno | 0 | 0 | 0 | 0.00 |
17 | Anaya Khawaja | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adriana Khan |
Francis Mongeon |
Leon Ferguson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Siena Conte | 1 | 0 | 1 | 0.00 |
10 | Addison Corker | 0 | 1 | 1 | 0.00 |
3 | Josephine Ryan | 0 | 0 | 0 | 0.00 |
4 | Siena Ryan | 0 | 0 | 0 | 0.00 |
6 | Colette Schoueri | 0 | 0 | 0 | 0.00 |
7 | Sophia Arseneau | 0 | 0 | 0 | 0.00 |
8 | Miraya Bakshi | 0 | 0 | 0 | 0.00 |
9 | Beatrice Woodman | 0 | 0 | 0 | 0.00 |
11 | Anastasiia Shkarina | 0 | 0 | 0 | 0.00 |
15 | Ivy Grenier | 0 | 0 | 0 | 0.00 |
17 | Maeve Boyd | 0 | 0 | 0 | 0.00 |
18 | Zara Qadri | 0 | 0 | 0 | 2.00 |
19 | Jasleen Bajwa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jesse Bajwa |
Jonathan Grenier |
Michael Conte |
Pamela Sleightholm |
Chris Lansdown, Ref |