#5811 Mississauga Hurricanes U11-2 | 10 |
#5813 Mississauga Hurricanes U11-4 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1410208 | Sun, Jan. 19, 2025 8:00 AM | Iceland Arena Rink 2 | #5811 Mississauga Hurricanes U11-2 | #5813 Mississauga Hurricanes U11-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5811 Mississauga Hurricanes U11-2 | 3 | 5 | 2 | 10 |
#5813 Mississauga Hurricanes U11-4 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5811 Mississauga Hurricanes U11-2 | 0 | 0 | 0 | 0 |
#5813 Mississauga Hurricanes U11-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5811 Mississauga Hurricanes U11-2 | -- |
#5813 Mississauga Hurricanes U11-4 | -- |
Period 1 |
---|
#5811 Mississauga Hurricanes U11-2 at 8:31 - #17 Miranda Cartaya |
#5811 Mississauga Hurricanes U11-2 at 0:25 - #2 Lily Pratt |
#5811 Mississauga Hurricanes U11-2 at 0:06 - #29 Calli Ross from #11 Taylor Feijo |
Period 2 |
#5811 Mississauga Hurricanes U11-2 at 9:13 - #10 Anna Silver from #3 Aria Keating |
#5811 Mississauga Hurricanes U11-2 at 8:47 - #10 Anna Silver from #14 Jessica Pelusi |
#5811 Mississauga Hurricanes U11-2 at 8:21 - #14 Jessica Pelusi |
#5811 Mississauga Hurricanes U11-2 at 7:06 - #17 Miranda Cartaya from #10 Anna Silver |
#5813 Mississauga Hurricanes U11-4 at 6:19 - #10 Addison Corker |
#5811 Mississauga Hurricanes U11-2 at 1:42 - #10 Anna Silver |
Period 3 |
#5811 Mississauga Hurricanes U11-2 at 8:25 - #3 Aria Keating from #14 Jessica Pelusi |
#5813 Mississauga Hurricanes U11-4 at 4:09 - #2 Siena Conte from #10 Addison Corker |
#5813 Mississauga Hurricanes U11-4 at 2:40 - #7 Sophia Arseneau |
#5811 Mississauga Hurricanes U11-2 at 0:19 - #4 Khloe Keating |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Anna Silver | 3 | 1 | 4 | 0.00 |
14 | Jessica Pelusi | 1 | 2 | 3 | 0.00 |
17 | Miranda Cartaya | 2 | 0 | 2 | 0.00 |
3 | Aria Keating | 1 | 1 | 2 | 0.00 |
2 | Lily Pratt | 1 | 0 | 1 | 0.00 |
4 | Khloe Keating | 1 | 0 | 1 | 0.00 |
29 | Calli Ross | 1 | 0 | 1 | 0.00 |
11 | Taylor Feijo | 0 | 1 | 1 | 0.00 |
6 | Sofia Fulton | 0 | 0 | 0 | 0.00 |
8 | Ana Tello | 0 | 0 | 0 | 0.00 |
9 | Charlotte Marciano | 0 | 0 | 0 | 0.00 |
16 | Zoey Salman | 0 | 0 | 0 | 0.00 |
19 | Audrina Nizic | 0 | 0 | 0 | 0.00 |
55 | Arya Mendonca | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Pratt |
Lauren Silver |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Addison Corker | 1 | 1 | 2 | 0.00 |
2 | Siena Conte | 1 | 0 | 1 | 0.00 |
7 | Sophia Arseneau | 1 | 0 | 1 | 0.00 |
3 | Josephine Ryan | 0 | 0 | 0 | 0.00 |
4 | Siena Ryan | 0 | 0 | 0 | 0.00 |
6 | Colette Schoueri | 0 | 0 | 0 | 0.00 |
9 | Beatrice Woodman | 0 | 0 | 0 | 0.00 |
11 | Anastasiia Shkarina | 0 | 0 | 0 | 0.00 |
15 | Ivy Grenier | 0 | 0 | 0 | 0.00 |
17 | Maeve Boyd | 0 | 0 | 0 | 0.00 |
18 | Zara Qadri | 0 | 0 | 0 | 0.00 |
19 | Jasleen Bajwa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jonathan Grenier |
Michael Conte |
Pamela Sleightholm |
Joe Manone, Referee |
Joleena Manone, Ref |