#5812 Mississauga Hurricanes U11-3 | 9 |
#5813 Mississauga Hurricanes U11-4 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1410187 | Sun, Jan. 05, 2025 8:00 AM | Iceland Arena Rink 2 | #5812 Mississauga Hurricanes U11-3 | #5813 Mississauga Hurricanes U11-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5812 Mississauga Hurricanes U11-3 | 2 | 4 | 3 | 9 |
#5813 Mississauga Hurricanes U11-4 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5812 Mississauga Hurricanes U11-3 | 0 | 0 | 0 | 0 |
#5813 Mississauga Hurricanes U11-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5812 Mississauga Hurricanes U11-3 | -- |
#5813 Mississauga Hurricanes U11-4 | -- |
Period 1 |
---|
#5812 Mississauga Hurricanes U11-3 at 9:25 - #14 Emma Bruno from #2 Khadijah Saya |
#5812 Mississauga Hurricanes U11-3 at 8:52 - #3 Gloria Khan |
#5813 Mississauga Hurricanes U11-4 at 8:16 - #10 Addison Corker |
Period 2 |
#5812 Mississauga Hurricanes U11-3 at 7:11 - #4 Samantha Binas from #3 Gloria Khan |
#5812 Mississauga Hurricanes U11-3 at 6:02 - #16 Naomi McCarthy from #3 Gloria Khan |
#5812 Mississauga Hurricanes U11-3 at 4:24 - #2 Khadijah Saya |
#5812 Mississauga Hurricanes U11-3 at 1:04 - #3 Gloria Khan from #4 Samantha Binas |
Period 3 |
#5812 Mississauga Hurricanes U11-3 at 9:15 - #19 Blakely Ferguson |
#5812 Mississauga Hurricanes U11-3 at 8:49 - #4 Samantha Binas |
#5812 Mississauga Hurricanes U11-3 at 6:53 - #10 Zoe Mongeon |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Gloria Khan | 2 | 2 | 4 | 0.00 |
4 | Samantha Binas | 2 | 1 | 3 | 0.00 |
2 | Khadijah Saya | 1 | 1 | 2 | 0.00 |
10 | Zoe Mongeon | 1 | 0 | 1 | 0.00 |
14 | Emma Bruno | 1 | 0 | 1 | 0.00 |
16 | Naomi McCarthy | 1 | 0 | 1 | 0.00 |
19 | Blakely Ferguson | 1 | 0 | 1 | 0.00 |
1 | Megan Bowman | 0 | 0 | 0 | 0.00 |
8 | Catalina Bhavsar | 0 | 0 | 0 | 0.00 |
14 | Amelia Lanthier | 0 | 0 | 0 | 0.00 |
17 | Anaya Khawaja | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Addison Corker | 1 | 0 | 1 | 0.00 |
2 | Siena Conte | 0 | 0 | 0 | 0.00 |
3 | Josephine Ryan | 0 | 0 | 0 | 0.00 |
4 | Siena Ryan | 0 | 0 | 0 | 0.00 |
6 | Colette Schoueri | 0 | 0 | 0 | 0.00 |
7 | Sophia Arseneau | 0 | 0 | 0 | 0.00 |
8 | Miraya Bakshi | 0 | 0 | 0 | 0.00 |
11 | Anastasiia Shkarina | 0 | 0 | 0 | 0.00 |
15 | Ivy Grenier | 0 | 0 | 0 | 0.00 |
17 | Maeve Boyd | 0 | 0 | 0 | 0.00 |
19 | Jasleen Bajwa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jesse Bajwa |
Jonathan Grenier |
Michael Conte |
Pamela Sleightholm |
Isabella Salisbury, Referee |