#5813 Mississauga Hurricanes U11-4 | 2 |
#5810 Mississauga Hurricanes U11-1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1388922 | Sun, Dec. 15, 2024 9:00 AM | Iceland Arena Rink 2 | #5813 Mississauga Hurricanes U11-4 | #5810 Mississauga Hurricanes U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5813 Mississauga Hurricanes U11-4 | 0 | 1 | 1 | 2 |
#5810 Mississauga Hurricanes U11-1 | 3 | 0 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5813 Mississauga Hurricanes U11-4 | 0 | 0 | 0 | 0 |
#5810 Mississauga Hurricanes U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5813 Mississauga Hurricanes U11-4 | -- |
#5810 Mississauga Hurricanes U11-1 | -- |
Period 1 |
---|
#5810 Mississauga Hurricanes U11-1 at 8:57 (PP) - #29 Hayden Aikman |
#5810 Mississauga Hurricanes U11-1 at 1:27 - #3 Chloe Ho |
#5810 Mississauga Hurricanes U11-1 at 0:01 - #29 Hayden Aikman |
Period 2 |
#5813 Mississauga Hurricanes U11-4 at 4:28 - #10 Addison Corker |
Period 3 |
#5813 Mississauga Hurricanes U11-4 at 8:22 - #10 Addison Corker |
#5810 Mississauga Hurricanes U11-1 at 6:03 - #29 Hayden Aikman |
#5810 Mississauga Hurricanes U11-1 at 3:41 - #29 Hayden Aikman from #8 Zoey Lyons |
#5810 Mississauga Hurricanes U11-1 at 3:27 - #8 Zoey Lyons from #29 Hayden Aikman |
#5810 Mississauga Hurricanes U11-1 at 2:49 - #8 Zoey Lyons from #29 Hayden Aikman |
#5810 Mississauga Hurricanes U11-1 at 2:34 - #16 Declyn Dobson |
Period 1 |
---|
#5813 Mississauga Hurricanes U11-4 at 9:10 - #9 Beatrice Woodman for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Addison Corker | 2 | 0 | 2 | 0.00 |
2 | Siena Conte | 0 | 0 | 0 | 0.00 |
3 | Josephine Ryan | 0 | 0 | 0 | 0.00 |
4 | Siena Ryan | 0 | 0 | 0 | 0.00 |
6 | Colette Schoueri | 0 | 0 | 0 | 0.00 |
7 | Sophia Arseneau | 0 | 0 | 0 | 0.00 |
8 | Miraya Bakshi | 0 | 0 | 0 | 0.00 |
9 | Beatrice Woodman | 0 | 0 | 0 | 2.00 |
15 | Ivy Grenier | 0 | 0 | 0 | 0.00 |
17 | Maeve Boyd | 0 | 0 | 0 | 0.00 |
18 | Zara Qadri | 0 | 0 | 0 | 0.00 |
19 | Jasleen Bajwa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jesse Bajwa |
Jonathan Grenier |
Michael Conte |
Pamela Sleightholm |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Hayden Aikman | 4 | 2 | 6 | 0.00 |
8 | Zoey Lyons | 2 | 1 | 3 | 0.00 |
3 | Chloe Ho | 1 | 0 | 1 | 0.00 |
16 | Declyn Dobson | 1 | 0 | 1 | 0.00 |
1 | Daniella Sacchetti | 0 | 0 | 0 | 0.00 |
2 | Kiara Pereira | 0 | 0 | 0 | 0.00 |
4 | Peyton Dobson | 0 | 0 | 0 | 0.00 |
5 | Tessa Charalambides | 0 | 0 | 0 | 0.00 |
6 | Cassia Martins | 0 | 0 | 0 | 0.00 |
7 | Hannah Daniel | 0 | 0 | 0 | 0.00 |
9 | Elle Covassin | 0 | 0 | 0 | 0.00 |
10 | Amelia Wright | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Aikman |
Nancy Martins |
Joleena Manone, Ref |
Jon Grenier, Coach |