#515 Hamilton Hawks U15-Yellow | 5 |
#6450 Port Colborne Wave U15-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1442957 | Sun, Feb. 23, 2025 10:00 AM | Inch Park Arena | #515 Hamilton Hawks U15-Yellow | #6450 Port Colborne Wave U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#515 Hamilton Hawks U15-Yellow | 0 | 2 | 3 | 5 |
#6450 Port Colborne Wave U15-1 | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#515 Hamilton Hawks U15-Yellow | 0 | 0 | 0 | 0 |
#6450 Port Colborne Wave U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#515 Hamilton Hawks U15-Yellow | -- |
#6450 Port Colborne Wave U15-1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
#515 Hamilton Hawks U15-Yellow at 5:10 (PP) - #5 Macy McCutcheon from #15 Molleigh Eagle |
#515 Hamilton Hawks U15-Yellow at 4:37 - #8 Gabriella Gennaccaro |
Period 3 |
#515 Hamilton Hawks U15-Yellow at 9:30 - #14 Savannah Hickey from #4 Sydnee Neil |
#6450 Port Colborne Wave U15-1 at 8:16 - #14 Addessa Bello |
#6450 Port Colborne Wave U15-1 at 6:42 - #17 Scarlette Sarantakos |
#6450 Port Colborne Wave U15-1 at 4:57 - #14 Addessa Bello |
#515 Hamilton Hawks U15-Yellow at 2:36 - #14 Savannah Hickey |
#515 Hamilton Hawks U15-Yellow at 1:42 (PP) - #7 Jenna Goodfellow |
Period 1 |
---|
No Penalties |
Period 2 |
#6450 Port Colborne Wave U15-1 at 7:27 - #17 Scarlette Sarantakos for Tripping (TR2) |
Period 3 |
#6450 Port Colborne Wave U15-1 at 1:50 - #15 Evangeline Misner for Tripping (TR2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Savannah Hickey | 2 | 0 | 2 | 0.00 |
5 | Macy McCutcheon | 1 | 0 | 1 | 0.00 |
7 | Jenna Goodfellow | 1 | 0 | 1 | 0.00 |
8 | Gabriella Gennaccaro | 1 | 0 | 1 | 0.00 |
4 | Sydnee Neil | 0 | 1 | 1 | 0.00 |
15 | Molleigh Eagle | 0 | 1 | 1 | 0.00 |
1 | Alexandria Baltazar | 0 | 0 | 0 | 0.00 |
1 | Gabriella Cino | 0 | 0 | 0 | 0.00 |
3 | Hannah Tocher | 0 | 0 | 0 | 0.00 |
6 | Madeline Carr | 0 | 0 | 0 | 0.00 |
9 | Peyton Ryerson | 0 | 0 | 0 | 0.00 |
10 | Sydnee Clairmont | 0 | 0 | 0 | 0.00 |
11 | Charlotte Kennedy | 0 | 0 | 0 | 0.00 |
12 | Holly Harrison | 0 | 0 | 0 | 0.00 |
13 | Brooklyn Douglas | 0 | 0 | 0 | 0.00 |
16 | Abbey Safranyos | 0 | 0 | 0 | 0.00 |
17 | Jocelyn mcilveen-biberhofer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Neil |
Cheryl McCutcheon |
Kim Tocher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Addessa Bello | 2 | 0 | 2 | 0.00 |
17 | Scarlette Sarantakos | 1 | 0 | 1 | 2.00 |
4 | Zoey Stankowski | 0 | 0 | 0 | 0.00 |
6 | Makayla Lubeck | 0 | 0 | 0 | 0.00 |
7 | Cloe Thomas | 0 | 0 | 0 | 0.00 |
8 | Payson Annett | 0 | 0 | 0 | 0.00 |
11 | Lily Royal | 0 | 0 | 0 | 0.00 |
12 | Danica Aubertin-Goldenberg | 0 | 0 | 0 | 0.00 |
13 | Alexa Bauer-Meyer | 0 | 0 | 0 | 0.00 |
15 | Evangeline Misner | 0 | 0 | 0 | 2.00 |
16 | Olivia Marcoux | 0 | 0 | 0 | 0.00 |
18 | Claira Grabell | 0 | 0 | 0 | 0.00 |
19 | Harper Godwin | 0 | 0 | 0 | 0.00 |
30 | Cali Totten | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Stankowski |
Jessica Grabell |
Matt Annett |
Ghislain Bellehumeur, Referee |