#5969 Lakeshore Lightning U15 Yellow | 0 |
#8116 South County U15 Yellow | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1457248 | Fri, Feb. 28, 2025 2:00 PM | Nature Fresh Farms Recreation Centre - Highbury | #5969 Lakeshore Lightning U15 Yellow | #8116 South County U15 Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5969 Lakeshore Lightning U15 Yellow | 0 | 0 | 0 | 0 |
#8116 South County U15 Yellow | 1 | 1 | 5 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5969 Lakeshore Lightning U15 Yellow | 0 | 0 | 0 | 0 |
#8116 South County U15 Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5969 Lakeshore Lightning U15 Yellow | -- |
#8116 South County U15 Yellow | -- |
Period 1 |
---|
#8116 South County U15 Yellow at 0:43 - #14 Keira Waters from #5 Olivia Petro and #9 Kierstyn Baillargeon |
Period 2 |
#8116 South County U15 Yellow at 5:53 - #9 Kierstyn Baillargeon |
Period 3 |
#8116 South County U15 Yellow at 9:38 - #9 Kierstyn Baillargeon |
#8116 South County U15 Yellow at 9:29 - #9 Kierstyn Baillargeon |
#8116 South County U15 Yellow at 8:38 - #3 Madelyn Storino |
#8116 South County U15 Yellow at 7:28 - #7 Lucy Renaud |
#8116 South County U15 Yellow at 1:07 - #7 Lucy Renaud from #5 Olivia Petro and #16 Charleigh DeYong |
Period 1 |
---|
No Penalties |
Period 2 |
#5969 Lakeshore Lightning U15 Yellow at 1:01 - #2 Lillian Ashton for Slashing - SL (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lillian Ashton | 0 | 0 | 0 | 2.00 |
3 | CAITLYN BEZAIRE | 0 | 0 | 0 | 0.00 |
4 | Tyler Mackenzie | 0 | 0 | 0 | 0.00 |
5 | Malia Kocsis | 0 | 0 | 0 | 0.00 |
7 | EMMA TAYLOR | 0 | 0 | 0 | 0.00 |
8 | Kennedy Young | 0 | 0 | 0 | 0.00 |
9 | Evelyn Gorham | 0 | 0 | 0 | 0.00 |
11 | Emily Tootill | 0 | 0 | 0 | 0.00 |
13 | Lily Hunter | 0 | 0 | 0 | 0.00 |
14 | Callie Bested | 0 | 0 | 0 | 0.00 |
14 | Lilly Kruis | 0 | 0 | 0 | 0.00 |
17 | Melanie Seguin | 0 | 0 | 0 | 0.00 |
24 | Leah Bondy | 0 | 0 | 0 | 0.00 |
91 | Daphne Belanger-Pepper | 0 | 0 | 0 | 0.00 |
97 | Savannah MacEachern | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Tootill |
Chris Ashton |
Joel McCorkell |
Suzanne MacEachern |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kierstyn Baillargeon | 3 | 1 | 4 | 0.00 |
7 | Lucy Renaud | 2 | 0 | 2 | 0.00 |
5 | Olivia Petro | 0 | 2 | 2 | 0.00 |
3 | Madelyn Storino | 1 | 0 | 1 | 0.00 |
14 | Keira Waters | 1 | 0 | 1 | 0.00 |
16 | Charleigh DeYong | 0 | 1 | 1 | 0.00 |
1 | Mckenna Mcdowell | 0 | 0 | 0 | 0.00 |
2 | Amelia Leslie | 0 | 0 | 0 | 0.00 |
6 | Micayla Azzura Vitella | 0 | 0 | 0 | 0.00 |
10 | Daphne MacInnes | 0 | 0 | 0 | 0.00 |
12 | Aubrey Schmidt | 0 | 0 | 0 | 0.00 |
13 | Selena Asta | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeffrey Leslie |
Jessica Asta |
Julia Leslie |
Marc Storino |
Saverio Asta |
Dylan-Gregory Taylor, Referee |
Jim Chopchik, Referee |