Lambeth Lancers #6011 | 1 |
Waterloo Ravens #1164 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Sun, Jan. 19, 2025 9:00 AM | Flight Executive Centre | Lambeth Lancers #6011 | Waterloo Ravens #1164 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lambeth Lancers #6011 | 0 | 0 | 1 | 1 |
Waterloo Ravens #1164 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lambeth Lancers #6011 | 9 | 14 | 12 | 35 |
Waterloo Ravens #1164 | 2 | 1 | 5 | 8 |
Power Plays | |
---|---|
Lambeth Lancers #6011 | -- |
Waterloo Ravens #1164 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Waterloo Ravens #1164 at 5:44 - #8 Willow Remers from #2 Morgan Kenning-Plat |
Period 3 |
Lambeth Lancers #6011 at 6:45 - #12 Jodie Dapueto from #27 Piper Bowman and #7 Hayleigh Simpson |
Waterloo Ravens #1164 at 1:10 - #9 Abigail Leepoy-Brown from #8 Willow Remers |
Period 1 |
---|
Waterloo Ravens #1164 at 1:10 - Bench PenaltyServed by #14 Charlotte Hartshorn for Too Many Players - TMP (Minor 2 min) |
Period 2 |
Waterloo Ravens #1164 at 2:40 - #17 Ellie Talmage for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 3 |
Waterloo Ravens #1164 at 7:52 - #24 Sadie Sweiger for Slashing - SL (Minor 2 min) |
Lambeth Lancers #6011 at 2:39 - #19 Finley Pope for 8.6 (a) Tripping - TR (Minor 2 min) |
Waterloo Ravens #1164 at 1:41 - #24 Sadie Sweiger for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
Lambeth Lancers #6011 at 0:51 - #77 Julia Van Dyke for 8.6 (a) Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jodie Dapueto | 1 | 0 | 1 | 0.00 |
7 | Hayleigh Simpson | 0 | 1 | 1 | 0.00 |
27 | Piper Bowman | 0 | 1 | 1 | 0.00 |
6 | Tenley Doan | 0 | 0 | 0 | 0.00 |
13 | Adelyn Buskard | 0 | 0 | 0 | 0.00 |
16 | Hadleigh Janic | 0 | 0 | 0 | 0.00 |
19 | Finley Pope | 0 | 0 | 0 | 2.00 |
24 | Aria Salinitri | 0 | 0 | 0 | 0.00 |
31 | Molly Howlett | 0 | 0 | 0 | 0.00 |
33 | Charlotte Clack | 0 | 0 | 0 | 0.00 |
42 | Cecilia Adams | 0 | 0 | 0 | 0.00 |
46 | Clara Robb | 0 | 0 | 0 | 0.00 |
62 | Mckenna Rondinelli | 0 | 0 | 0 | 0.00 |
68 | Claire Mews | 0 | 0 | 0 | 0.00 |
74 | Abby Moulton | 0 | 0 | 0 | 0.00 |
77 | Julia Van Dyke | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Adams |
CHARLES Travis BUSKARD |
Rachel Clack |
Rob Simpson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Willow Remers | 1 | 1 | 2 | 0.00 |
9 | Abigail Leepoy-Brown | 1 | 0 | 1 | 0.00 |
2 | Morgan Kenning-Plat | 0 | 1 | 1 | 0.00 |
1 | Zoe Whetstone | 0 | 0 | 0 | 0.00 |
4 | Ella Rideout-Arbeau | 0 | 0 | 0 | 0.00 |
5 | Fiona Masse | 0 | 0 | 0 | 0.00 |
6 | Natalie Rickert | 0 | 0 | 0 | 0.00 |
7 | Ava Minokhina | 0 | 0 | 0 | 0.00 |
10 | Ava Stilo | 0 | 0 | 0 | 0.00 |
11 | Zoey Bristol | 0 | 0 | 0 | 0.00 |
12 | Emma Martin | 0 | 0 | 0 | 0.00 |
14 | Charlotte Hartshorn | 0 | 0 | 0 | 0.00 |
17 | Ellie Talmage | 0 | 0 | 0 | 2.00 |
18 | Nora Coleman | 0 | 0 | 0 | 0.00 |
22 | Aria Hadzic | 0 | 0 | 0 | 0.00 |
24 | Sadie Sweiger | 0 | 0 | 0 | 4.00 |
30 | Mia Desmeules | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennifer Bonneville |
Lindsay Arbeau |
Judy McCrae |
Leanne Kenning |
No Officials Entered |