Waterloo Ravens #1164 | 4 |
West Northumberland Wild #4153 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
48 | Sat, Jan. 18, 2025 9:30 AM | Flight Executive Centre | Waterloo Ravens #1164 | West Northumberland Wild #4153 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Waterloo Ravens #1164 | 2 | 0 | 2 | 4 |
West Northumberland Wild #4153 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Waterloo Ravens #1164 | 0 | 0 | 0 | 0 |
West Northumberland Wild #4153 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Waterloo Ravens #1164 | -- |
West Northumberland Wild #4153 | -- |
Period 1 |
---|
West Northumberland Wild #4153 at 6:20 - #26 Delilah Fracz |
Waterloo Ravens #1164 at 2:43 - #9 Abigail Leepoy-Brown |
Waterloo Ravens #1164 at 2:12 - #17 Ellie Talmage |
Period 2 |
No Scoring |
Period 3 |
West Northumberland Wild #4153 at 9:39 (SH) - #15 Raelynn Rightmyer from #9 Natalee Taylor |
Waterloo Ravens #1164 at 5:00 - #7 Ava Minokhina from #8 Willow Remers |
West Northumberland Wild #4153 at 2:31 - #26 Delilah Fracz |
Waterloo Ravens #1164 at 1:49 - #9 Abigail Leepoy-Brown |
Period 1 |
---|
West Northumberland Wild #4153 at 8:20 - #97 Madison Rose for Too Many Players - TMP (Minor 2 min) |
Period 2 |
Waterloo Ravens #1164 at 1:00 - #5 Fiona Masse for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 3 |
West Northumberland Wild #4153 at 10:54 - #99 Madisyn Krentz for 8.6 (a) Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Abigail Leepoy-Brown | 2 | 0 | 2 | 0.00 |
7 | Ava Minokhina | 1 | 0 | 1 | 0.00 |
17 | Ellie Talmage | 1 | 0 | 1 | 0.00 |
8 | Willow Remers | 0 | 1 | 1 | 0.00 |
1 | Zoe Whetstone | 0 | 0 | 0 | 0.00 |
2 | Morgan Kenning-Plat | 0 | 0 | 0 | 0.00 |
4 | Ella Rideout-Arbeau | 0 | 0 | 0 | 0.00 |
5 | Fiona Masse | 0 | 0 | 0 | 2.00 |
6 | Natalie Rickert | 0 | 0 | 0 | 0.00 |
10 | Ava Stilo | 0 | 0 | 0 | 0.00 |
11 | Zoey Bristol | 0 | 0 | 0 | 0.00 |
12 | Emma Martin | 0 | 0 | 0 | 0.00 |
14 | Charlotte Hartshorn | 0 | 0 | 0 | 0.00 |
18 | Nora Coleman | 0 | 0 | 0 | 0.00 |
22 | Aria Hadzic | 0 | 0 | 0 | 0.00 |
24 | Sadie Sweiger | 0 | 0 | 0 | 0.00 |
30 | Mia Desmeules | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennifer Bonneville |
Shannon Remers |
Lindsay Arbeau |
Leanne Kenning |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Delilah Fracz | 2 | 0 | 2 | 0.00 |
15 | Raelynn Rightmyer | 1 | 0 | 1 | 0.00 |
9 | Natalee Taylor | 0 | 1 | 1 | 0.00 |
1 | Hayden Leoen | 0 | 0 | 0 | 0.00 |
4 | Kenzie Sprackett | 0 | 0 | 0 | 0.00 |
5 | Kaitlin Tanner | 0 | 0 | 0 | 0.00 |
7 | Hannah Coupland | 0 | 0 | 0 | 0.00 |
11 | Kendra WHYTE | 0 | 0 | 0 | 0.00 |
14 | Magnolia Murphy | 0 | 0 | 0 | 0.00 |
16 | Malina McLoughlin | 0 | 0 | 0 | 0.00 |
34 | Zoe Whitehead | 0 | 0 | 0 | 0.00 |
50 | Emma MacKenzie | 0 | 0 | 0 | 0.00 |
55 | Clara Stacey | 0 | 0 | 0 | 0.00 |
73 | Georgia Neville | 0 | 0 | 0 | 0.00 |
77 | Jaelyn MacInally | 0 | 0 | 0 | 0.00 |
97 | Madison Rose | 0 | 0 | 0 | 2.00 |
99 | Madisyn Krentz | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Arron MacInally |
Kasi Gaudet |
Kevin McLoughlin |
Lukis Leoen |
Phil Fracz |
No Officials Entered |