Scarborough Sharks #804 | 0 |
Burlington Barracudas #1619 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1257218 | Sat, Sep. 28, 2024 4:00 PM | Walker Sports and Abilities Centre 1 | Scarborough Sharks #804 | Burlington Barracudas #1619 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Scarborough Sharks #804 | 0 | 0 | 0 | 0 |
Burlington Barracudas #1619 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Scarborough Sharks #804 | 0 | 0 | 0 | 0 |
Burlington Barracudas #1619 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Scarborough Sharks #804 | -- |
Burlington Barracudas #1619 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ava Hogan | 0 | 0 | 0 | 0.00 |
8 | Talia Hunter | 0 | 0 | 0 | 0.00 |
10 | Brooklyn Maxwell | 0 | 0 | 0 | 0.00 |
11 | Rhea Puri | 0 | 0 | 0 | 0.00 |
15 | Hannah Rossetto | 0 | 0 | 0 | 0.00 |
16 | Hannah Mather | 0 | 0 | 0 | 0.00 |
17 | Ruby Czata | 0 | 0 | 0 | 0.00 |
18 | Autumn Kang-Powell | 0 | 0 | 0 | 0.00 |
20 | Holly Little | 0 | 0 | 0 | 0.00 |
21 | Kenley Clarke | 0 | 0 | 0 | 0.00 |
22 | Emily Olah | 0 | 0 | 0 | 0.00 |
27 | Fiona Frew-Darcy | 0 | 0 | 0 | 0.00 |
34 | Aria Yoon | 0 | 0 | 0 | 0.00 |
51 | Peyton Edwards | 0 | 0 | 0 | 0.00 |
88 | Ella Mahaney | 0 | 0 | 0 | 0.00 |
91 | Elise Yang | 0 | 0 | 0 | 0.00 |
94 | Morgan Hignett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Little |
Marina Castro |
Melissa Mahaney |
Neil Hignett |
Paul Hogan |
Rob Olah |
No Officials Entered |