Central York Panthers #56 | 0 |
Mississauga Hurricanes #5879 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 29, 2025 10:00 AM | Mohawk 4 Ice Blue | Central York Panthers #56 | Mississauga Hurricanes #5879 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central York Panthers #56 | 0 | 0 | 0 | 0 |
Mississauga Hurricanes #5879 | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central York Panthers #56 | 0 | 0 | 0 | 0 |
Mississauga Hurricanes #5879 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central York Panthers #56 | -- |
Mississauga Hurricanes #5879 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Mississauga Hurricanes #5879 at 13:12 (PP) - #7 Abigail Galvan from #39 Mariah Arai |
Mississauga Hurricanes #5879 at 0:20 (EN) - #7 Abigail Galvan |
Period 1 |
---|
Mississauga Hurricanes #5879 at 2:31 - #43 Danielle Groot for 8.3 (a) - Interference - Minor |
Period 2 |
Central York Panthers #56 at 11:52 - #15 Lucy Kitagawa for Interference (Minor 2 min) |
Mississauga Hurricanes #5879 at 7:37 - #4 Andie Forster for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
Central York Panthers #56 at 7:21 - #9 Maeve Mckinnon for 8.6 (a) Tripping - TR (Minor 2 min) |
Mississauga Hurricanes #5879 at 5:49 - #88 Maya Stainton for 8.6 (a) Tripping - TR (Minor 2 min) |
Mississauga Hurricanes #5879 at 3:09 - #25 Kasia Jackson for Slashing - SL (Minor 2 min) |
Period 3 |
Central York Panthers #56 at 14:02 - #19 Isabella Protopapas for 7.9 (a) Roughing - RO (Minor 2 min) |
Mississauga Hurricanes #5879 at 12:36 - #15 Madison Okrainec for 8.6 (a) Tripping - TR (Minor 2 min) |
Mississauga Hurricanes #5879 at 11:38 - #85 Lauren Cockwell for 7.9 (a) Roughing - RO (Minor 2 min) |
Central York Panthers #56 at 9:18 - #19 Isabella Protopapas for Slashing - SL (Minor 2 min) |
Central York Panthers #56 at 6:23 - #19 Isabella Protopapas for 8.6 (a) Tripping - TR (Minor 2 min) |
Mississauga Hurricanes #5879 at 0:49 - #39 Mariah Arai for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Maeve Mckinnon | 0 | 0 | 0 | 2.00 |
14 | Miley Kwak | 0 | 0 | 0 | 0.00 |
15 | Lucy Kitagawa | 0 | 0 | 0 | 2.00 |
16 | Sadie Tucker | 0 | 0 | 0 | 0.00 |
19 | Isabella Protopapas | 0 | 0 | 0 | 6.00 |
22 | Julia Chipun | 0 | 0 | 0 | 0.00 |
26 | Leila Beyer | 0 | 0 | 0 | 0.00 |
27 | Riley Hickling | 0 | 0 | 0 | 0.00 |
29 | Alessia Santeramo | 0 | 0 | 0 | 0.00 |
35 | Kristen Notaro | 0 | 0 | 0 | 0.00 |
51 | Paige Lamka | 0 | 0 | 0 | 0.00 |
53 | Mara Weaving | 0 | 0 | 0 | 0.00 |
77 | Abbey Owens | 0 | 0 | 0 | 0.00 |
87 | Kaia Higgins | 0 | 0 | 0 | 0.00 |
91 | Allie Dinsmore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andreia Beyer |
Greg Davidson |
Keith Higgins |
Lauren Daniels |
Lisa Lamka |
Trevor Denstedt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Abigail Galvan | 2 | 0 | 2 | 0.00 |
39 | Mariah Arai | 0 | 1 | 1 | 2.00 |
1 | Kara Benton | 0 | 0 | 0 | 0.00 |
4 | Andie Forster | 0 | 0 | 0 | 2.00 |
12 | Gabriella Galluzzo | 0 | 0 | 0 | 0.00 |
15 | Madison Okrainec | 0 | 0 | 0 | 2.00 |
16 | Sahana Chana | 0 | 0 | 0 | 0.00 |
17 | Brooke Pirie | 0 | 0 | 0 | 0.00 |
25 | Kasia Jackson | 0 | 0 | 0 | 2.00 |
28 | Genevieve Tomev | 0 | 0 | 0 | 0.00 |
31 | Erica Sommerville | 0 | 0 | 0 | 0.00 |
43 | Danielle Groot | 0 | 0 | 0 | 2.00 |
77 | Alexandra Cassan | 0 | 0 | 0 | 0.00 |
85 | Lauren Cockwell | 0 | 0 | 0 | 2.00 |
88 | Maya Stainton | 0 | 0 | 0 | 2.00 |
91 | Milena Hrycyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Sommerville |
Christopher Batte |
Erin Cassan |
Mike Arai |
No Officials Entered |