#3747 Toronto Leaside Wildcats U13-Purple | 4 |
#3934 Clarington Flames U13-4 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
138 | Fri, Feb. 28, 2025 4:45 PM | Delpark Homes Centre - Pad 4 | #3747 Toronto Leaside Wildcats U13-Purple | #3934 Clarington Flames U13-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3747 Toronto Leaside Wildcats U13-Purple | 2 | 1 | 1 | 4 |
#3934 Clarington Flames U13-4 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#3747 Toronto Leaside Wildcats U13-Purple | 0 | 0 | 0 | 0 |
#3934 Clarington Flames U13-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#3747 Toronto Leaside Wildcats U13-Purple | -- |
#3934 Clarington Flames U13-4 | -- |
Period 1 |
---|
#3747 Toronto Leaside Wildcats U13-Purple at 7:49 - #14 Riley Marmoreo from #2 Halle Watson |
#3747 Toronto Leaside Wildcats U13-Purple at 7:04 - #10 Safia El Kerri from #16 Sophia Parsons |
#3934 Clarington Flames U13-4 at 5:22 - #14 Riley Moffatt |
#3934 Clarington Flames U13-4 at 2:31 - #3 Eberlee Watson |
Period 2 |
#3747 Toronto Leaside Wildcats U13-Purple at 3:45 - #14 Riley Marmoreo |
Period 3 |
#3747 Toronto Leaside Wildcats U13-Purple at 10:43 - #10 Safia El Kerri from #9 Norah Greenhouse |
#3934 Clarington Flames U13-4 at 10:12 - #14 Riley Moffatt from #7 Rylan Reid |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Safia El Kerri | 2 | 0 | 2 | 0.00 |
14 | Riley Marmoreo | 2 | 0 | 2 | 0.00 |
2 | Halle Watson | 0 | 1 | 1 | 0.00 |
9 | Norah Greenhouse | 0 | 1 | 1 | 0.00 |
16 | Sophia Parsons | 0 | 1 | 1 | 0.00 |
3 | Elliana Humphries | 0 | 0 | 0 | 0.00 |
4 | Ivy Davis | 0 | 0 | 0 | 0.00 |
5 | Eva McGettigan | 0 | 0 | 0 | 0.00 |
6 | Stephanie Humphries | 0 | 0 | 0 | 0.00 |
7 | Stella Hafner | 0 | 0 | 0 | 0.00 |
8 | Violet Willemse | 0 | 0 | 0 | 0.00 |
11 | Ella Martin | 0 | 0 | 0 | 0.00 |
12 | Natalie Torrance | 0 | 0 | 0 | 0.00 |
30 | Amelia Casimiro | 0 | 0 | 0 | 0.00 |
31 | Dinah Comeau-Ahmed | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Benjamin Greenhouse |
Bryan Humphries |
Daryl Watson |
Gregory Davis |
Lori Ann Comeau |
Sean Humphries |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Riley Moffatt | 2 | 0 | 2 | 0.00 |
3 | Eberlee Watson | 1 | 0 | 1 | 0.00 |
7 | Rylan Reid | 0 | 1 | 1 | 0.00 |
2 | Rosalyn Williams | 0 | 0 | 0 | 0.00 |
4 | Raya Sapier | 0 | 0 | 0 | 0.00 |
5 | Genevieve Livingstone | 0 | 0 | 0 | 0.00 |
8 | Livia Manikas | 0 | 0 | 0 | 0.00 |
10 | Falon Glazier | 0 | 0 | 0 | 0.00 |
11 | Cali Alldread | 0 | 0 | 0 | 0.00 |
13 | Amilya Barnett | 0 | 0 | 0 | 0.00 |
15 | Payten Lupel | 0 | 0 | 0 | 0.00 |
16 | Gabriella Rogers | 0 | 0 | 0 | 0.00 |
17 | Breayanna Ferguson | 0 | 0 | 0 | 0.00 |
19 | Khloe James | 0 | 0 | 0 | 0.00 |
30 | Annabella Hutchings | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Alldread |
Christopher Williams |
Emily Reid |
Greg Livingstone |
Paul Reid |
Caleb Wilson, Referee |
Eldon Hughes, Referee |