#6126 Collingwood U9-Blue Lightning | 6 |
#3216 Oshawa Lady Generals U9-Green | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
63 | Fri, Feb. 28, 2025 3:00 PM | Campus Ice Centre - Pad 1 | #6126 Collingwood U9-Blue Lightning | #3216 Oshawa Lady Generals U9-Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6126 Collingwood U9-Blue Lightning | 0 | 4 | 3 | 7 |
#3216 Oshawa Lady Generals U9-Green | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6126 Collingwood U9-Blue Lightning | 0 | 0 | 0 | 0 |
#3216 Oshawa Lady Generals U9-Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6126 Collingwood U9-Blue Lightning | -- |
#3216 Oshawa Lady Generals U9-Green | -- |
Period 1 |
---|
No Scoring |
Period 2 |
#6126 Collingwood U9-Blue Lightning at 8:54 - #15 McKinley Seymour from #3 Carter Ferreira and #9 Lyla Fish |
#6126 Collingwood U9-Blue Lightning at 8:23 - #15 McKinley Seymour from #7 Harlee Brown and #12 Audriana Egredzija |
#3216 Oshawa Lady Generals U9-Green at 5:23 - #8 Aubrey Shelswell from #7 Umayaal Saravanan and #6 Leah Braslins |
#6126 Collingwood U9-Blue Lightning at 5:06 - #3 Carter Ferreira |
#3216 Oshawa Lady Generals U9-Green at 2:37 - #15 Norah Mckee |
#3216 Oshawa Lady Generals U9-Green at 1:35 - #17 Beth Van Camp |
#6126 Collingwood U9-Blue Lightning at 0:53 - #3 Carter Ferreira |
Period 3 |
#6126 Collingwood U9-Blue Lightning at 5:48 - #3 Carter Ferreira |
#6126 Collingwood U9-Blue Lightning at 2:58 - #16 Teya Houlden |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Carter Ferreira | 3 | 1 | 4 | 0.00 |
15 | McKinley Seymour | 2 | 0 | 2 | 0.00 |
16 | Teya Houlden | 2 | 0 | 2 | 0.00 |
7 | Harlee Brown | 0 | 1 | 1 | 0.00 |
9 | Lyla Fish | 0 | 1 | 1 | 0.00 |
12 | Audriana Egredzija | 0 | 1 | 1 | 0.00 |
4 | Chloe Martynuik | 0 | 0 | 0 | 0.00 |
5 | Kathleen Kneeshaw | 0 | 0 | 0 | 0.00 |
6 | Joëlle Berofsky | 0 | 0 | 0 | 0.00 |
8 | Piper McLeod | 0 | 0 | 0 | 0.00 |
10 | Mirabel MacKay | 0 | 0 | 0 | 0.00 |
13 | Emilia Baldwin | 0 | 0 | 0 | 0.00 |
14 | Spencer Connell | 0 | 0 | 0 | 0.00 |
18 | Charlotte Gray | 0 | 0 | 0 | 0.00 |
19 | Hailey Kort | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Martynuik |
Craig McLeod |
Kyle Kort |
Katrina Kort |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Aubrey Shelswell | 1 | 0 | 1 | 0.00 |
15 | Norah Mckee | 1 | 0 | 1 | 0.00 |
17 | Beth Van Camp | 1 | 0 | 1 | 0.00 |
6 | Leah Braslins | 0 | 1 | 1 | 0.00 |
7 | Umayaal Saravanan | 0 | 1 | 1 | 0.00 |
1 | Elin Neshevich | 0 | 0 | 0 | 0.00 |
2 | Sloane Kerr | 0 | 0 | 0 | 0.00 |
5 | Manon Pilkey | 0 | 0 | 0 | 0.00 |
9 | Hailey Larmond | 0 | 0 | 0 | 0.00 |
10 | Emma Sattler | 0 | 0 | 0 | 0.00 |
11 | Addison` Hicks | 0 | 0 | 0 | 0.00 |
12 | Aliza Charlesworth | 0 | 0 | 0 | 0.00 |
14 | Bryn Pilkey | 0 | 0 | 0 | 0.00 |
18 | Lauren o'connell | 0 | 0 | 0 | 0.00 |
24 | Nellie Knowles | 0 | 0 | 0 | 0.00 |
25 | Nimrat Kang | 0 | 0 | 0 | 0.00 |
31 | Ariana Farmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ceilidh Baxter |
Eric Neshevich |
Jake Pilkey |
Joel Van Camp |
samantha mcfarlane |
Aiden Holla, Linesman |
Peter Norton , Timekeeper |
Tyler McDannold, Referee |