#336 Durham West Lightning U9-2 | 1 |
#6126 Collingwood U9-Blue Lightning | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Fri, Feb. 28, 2025 9:15 AM | Tribute Communities Centre - Pad 2 | #336 Durham West Lightning U9-2 | #6126 Collingwood U9-Blue Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#336 Durham West Lightning U9-2 | 0 | 0 | 1 | 1 |
#6126 Collingwood U9-Blue Lightning | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#336 Durham West Lightning U9-2 | 0 | 0 | 0 | 0 |
#6126 Collingwood U9-Blue Lightning | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#336 Durham West Lightning U9-2 | -- |
#6126 Collingwood U9-Blue Lightning | -- |
Period 1 |
---|
#6126 Collingwood U9-Blue Lightning at 7:48 - #5 Kathleen Kneeshaw |
Period 2 |
#6126 Collingwood U9-Blue Lightning at 9:13 - #19 Hailey Kort |
#6126 Collingwood U9-Blue Lightning at 8:59 - #19 Hailey Kort from #8 Piper McLeod |
#6126 Collingwood U9-Blue Lightning at 6:01 - #4 Chloe Martynuik |
#6126 Collingwood U9-Blue Lightning at 3:53 - #15 McKinley Seymour from #13 Emilia Baldwin |
Period 3 |
#6126 Collingwood U9-Blue Lightning at 8:36 - #7 Harlee Brown from #15 McKinley Seymour |
#336 Durham West Lightning U9-2 at 4:59 - #4 Sadie Anderson |
#6126 Collingwood U9-Blue Lightning at 1:21 - #4 Chloe Martynuik from #15 McKinley Seymour |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sadie Anderson | 1 | 0 | 1 | 0.00 |
5 | Safa Syed | 0 | 0 | 0 | 0.00 |
6 | Zikra Khan | 0 | 0 | 0 | 0.00 |
8 | Stefania Poczekaj | 0 | 0 | 0 | 0.00 |
9 | Grace Saunders | 0 | 0 | 0 | 0.00 |
10 | Keira Edwards | 0 | 0 | 0 | 0.00 |
10 | Kylie Miniota | 0 | 0 | 0 | 0.00 |
12 | Alexandra McGee | 0 | 0 | 0 | 0.00 |
15 | Lauren Long | 0 | 0 | 0 | 0.00 |
18 | Heron MacDonald | 0 | 0 | 0 | 0.00 |
19 | Inaaya Manjra | 0 | 0 | 0 | 0.00 |
40 | Mishal Khan | 0 | 0 | 0 | 0.00 |
45 | Arya Walke | 0 | 0 | 0 | 0.00 |
46 | Lia Sheard | 0 | 0 | 0 | 0.00 |
47 | Lucy McMulkin | 0 | 0 | 0 | 0.00 |
48 | Sloane Wheatley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Sheard |
Jason Mitchell |
Katelyn Saunders |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | McKinley Seymour | 1 | 2 | 3 | 0.00 |
4 | Chloe Martynuik | 2 | 0 | 2 | 0.00 |
19 | Hailey Kort | 2 | 0 | 2 | 0.00 |
5 | Kathleen Kneeshaw | 1 | 0 | 1 | 0.00 |
7 | Harlee Brown | 1 | 0 | 1 | 0.00 |
8 | Piper McLeod | 0 | 1 | 1 | 0.00 |
13 | Emilia Baldwin | 0 | 1 | 1 | 0.00 |
3 | Carter Ferreira | 0 | 0 | 0 | 0.00 |
6 | Joëlle Berofsky | 0 | 0 | 0 | 0.00 |
9 | Lyla Fish | 0 | 0 | 0 | 0.00 |
10 | Mirabel MacKay | 0 | 0 | 0 | 0.00 |
12 | Audriana Egredzija | 0 | 0 | 0 | 0.00 |
14 | Spencer Connell | 0 | 0 | 0 | 0.00 |
16 | Teya Houlden | 0 | 0 | 0 | 0.00 |
18 | Charlotte Gray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Martynuik |
Kyle Kort |
Craig McLeod |
Katrina Kort |
Brad Turpin, Ref |
Zach, Timekeeper |