#1681 Burlington Barracudas U18-2 | 1 |
#3461 Stoney Creek Sabres U18-Black | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
90 | Sat, Feb. 01, 2025 5:15 PM | Mohawk 4 Ice Yellow | #1681 Burlington Barracudas U18-2 | #3461 Stoney Creek Sabres U18-Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1681 Burlington Barracudas U18-2 | 0 | 1 | 0 | 1 |
#3461 Stoney Creek Sabres U18-Black | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1681 Burlington Barracudas U18-2 | 0 | 0 | 0 | 0 |
#3461 Stoney Creek Sabres U18-Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#1681 Burlington Barracudas U18-2 | -- |
#3461 Stoney Creek Sabres U18-Black | -- |
Period 1 |
---|
#3461 Stoney Creek Sabres U18-Black at 3:06 - #34 Ava Champion from #13 Jenna Prest |
Period 2 |
#3461 Stoney Creek Sabres U18-Black at 8:15 - #18 Scarlet Moodie from #13 Jenna Prest |
#1681 Burlington Barracudas U18-2 at 4:50 (PP) - #5 Sydney Wyatt from #6 Kendra Somerville |
#3461 Stoney Creek Sabres U18-Black at 4:39 - #22 Briar Smith from #5 Emrie Neale |
Period 3 |
#3461 Stoney Creek Sabres U18-Black at 3:33 - #22 Briar Smith from #6 Ashley Derouin |
#3461 Stoney Creek Sabres U18-Black at 2:40 - #4 Victoria Villeneuve |
Period 1 |
---|
#1681 Burlington Barracudas U18-2 at 9:11 - #14 Kiley Stewart for Interference (Minor 2 min) |
#1681 Burlington Barracudas U18-2 at 6:10 - #11 Sable Powsey for 8.6 (a) Tripping - TR (Minor 2 min) |
#3461 Stoney Creek Sabres U18-Black at 1:15 - #6 Ashley Derouin for 7.9 (a) Roughing - RO (Minor 2 min) |
Period 2 |
#1681 Burlington Barracudas U18-2 at 7:15 - #31 Kristin Carr for 7.9 (a) Roughing - RO (Minor 2 min) |
#3461 Stoney Creek Sabres U18-Black at 6:49 - #5 Emrie Neale for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 3 |
#1681 Burlington Barracudas U18-2 at 4:11 - #14 Kiley Stewart for Unsportsmanlike - USC (Minor 2 min) |
#1681 Burlington Barracudas U18-2 at 4:11 - #6 Kendra Somerville for 7.6 (a) Head Contact - HC (Double Minor 4 min) |
#1681 Burlington Barracudas U18-2 at 3:13 - #5 Sydney Wyatt for 8.6 (a) Tripping - TR (Minor 2 min) |
#3461 Stoney Creek Sabres U18-Black at 3:13 - #22 Briar SmithServed by #2 serena ly for Unsportsmanlike - USC (Minor 2 min) |
#3461 Stoney Creek Sabres U18-Black at 1:05 - #16 Maya Roberts-O'Carroll for 7.6 (a) Head Contact - HC (Double Minor 4 min) |
#1681 Burlington Barracudas U18-2 at 0:19 - #2 Jade Lewin for Slashing - SL (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Sydney Wyatt | 1 | 0 | 1 | 2.00 |
6 | Kendra Somerville | 0 | 1 | 1 | 4.00 |
2 | Jade Lewin | 0 | 0 | 0 | 2.00 |
3 | Breelyn Anderson | 0 | 0 | 0 | 0.00 |
4 | Tressa Kish-Myhre | 0 | 0 | 0 | 0.00 |
7 | Keira Hasbury-Stritzel | 0 | 0 | 0 | 0.00 |
8 | Taya Lewin | 0 | 0 | 0 | 0.00 |
9 | ASIA KOVACS | 0 | 0 | 0 | 0.00 |
11 | Sable Powsey | 0 | 0 | 0 | 2.00 |
13 | Alyssa Wade | 0 | 0 | 0 | 0.00 |
14 | Kiley Stewart | 0 | 0 | 0 | 4.00 |
16 | Abigail Carson | 0 | 0 | 0 | 0.00 |
31 | Kristin Carr | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Anderson |
Andrew Lewin |
Kevin Carr |
Marianne Anderson |
Ryan Carson |
Traci Carr |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Briar Smith | 2 | 0 | 2 | 2.00 |
13 | Jenna Prest | 0 | 2 | 2 | 0.00 |
4 | Victoria Villeneuve | 1 | 0 | 1 | 0.00 |
18 | Scarlet Moodie | 1 | 0 | 1 | 0.00 |
34 | Ava Champion | 1 | 0 | 1 | 0.00 |
5 | Emrie Neale | 0 | 1 | 1 | 2.00 |
6 | Ashley Derouin | 0 | 1 | 1 | 2.00 |
1 | Lilly Polak | 0 | 0 | 0 | 0.00 |
2 | serena ly | 0 | 0 | 0 | 0.00 |
7 | Vivian DeFaveri | 0 | 0 | 0 | 0.00 |
9 | Sarah Mayberry | 0 | 0 | 0 | 0.00 |
11 | Ella Brown | 0 | 0 | 0 | 0.00 |
16 | Maya Roberts-O'Carroll | 0 | 0 | 0 | 4.00 |
27 | Sophia Vendittelli | 0 | 0 | 0 | 0.00 |
53 | Abigail Lancia | 0 | 0 | 0 | 0.00 |
93 | Paige Phillips | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Prest |
David Smith |
Deborah Polak |
No Officials Entered |