West Oxford Inferno #2907 | 1 |
#1326 Oakville Hornets U11-2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
57 | Sat, Feb. 01, 2025 9:00 AM | Mohawk 4 Ice Blue | West Oxford Inferno #2907 | #1326 Oakville Hornets U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Oxford Inferno #2907 | 0 | 0 | 0 | 0 |
#1326 Oakville Hornets U11-2 | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Oxford Inferno #2907 | 0 | 0 | 0 | 0 |
#1326 Oakville Hornets U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Oxford Inferno #2907 | -- |
#1326 Oakville Hornets U11-2 | -- |
Period 1 |
---|
#1326 Oakville Hornets U11-2 at 9:31 - #10 Adeline Zipay |
#1326 Oakville Hornets U11-2 at 4:11 - #7 Emily Avila |
Period 2 |
#1326 Oakville Hornets U11-2 at 8:06 - #16 Moira Brown from #10 Adeline Zipay |
#1326 Oakville Hornets U11-2 at 6:26 - #16 Moira Brown from #10 Adeline Zipay and #2 Avery Morin |
Period 3 |
#1326 Oakville Hornets U11-2 at 11:20 - #16 Moira Brown |
#1326 Oakville Hornets U11-2 at 1:07 - #14 Emily KAFEL |
Period 1 |
---|
No Penalties |
Period 2 |
West Oxford Inferno #2907 at 2:09 - #7 Grace Gallman for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ada Sutherland | 0 | 0 | 0 | 0.00 | |
Adelyn Hughes | 0 | 0 | 0 | 0.00 | |
Annika Mills | 0 | 0 | 0 | 0.00 | |
Aubree Williams | 0 | 0 | 0 | 0.00 | |
Carly Blancher | 0 | 0 | 0 | 0.00 | |
Ella Moreland | 0 | 0 | 0 | 0.00 | |
Grace Gallman | 0 | 0 | 0 | 0.00 | |
Jadelynn Henderson | 0 | 0 | 0 | 0.00 | |
Kennedy Findlay | 0 | 0 | 0 | 0.00 | |
Martina Henderson | 0 | 0 | 0 | 0.00 | |
Memphis Kaufman | 0 | 0 | 0 | 0.00 | |
mya madsen | 0 | 0 | 0 | 0.00 | |
Raimy Lewis | 0 | 0 | 0 | 0.00 | |
Ruby Turner | 0 | 0 | 0 | 0.00 | |
3 | Adelyn Hughes | 0 | 0 | 0 | 0.00 |
5 | Aubree Williams | 0 | 0 | 0 | 0.00 |
6 | Ada Sutherland | 0 | 0 | 0 | 0.00 |
7 | Grace Gallman | 0 | 0 | 0 | 2.00 |
8 | Carly Blancher | 0 | 0 | 0 | 0.00 |
10 | Annika Mills | 0 | 0 | 0 | 0.00 |
11 | Raimy Lewis | 0 | 0 | 0 | 0.00 |
12 | Ella Moreland | 0 | 0 | 0 | 0.00 |
14 | Kennedy Findlay | 0 | 0 | 0 | 0.00 |
15 | Andrea Langford (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Mya Madsen | 0 | 0 | 0 | 0.00 |
17 | Martina Henderson | 0 | 0 | 0 | 0.00 |
18 | Jadelynn Henderson | 0 | 0 | 0 | 0.00 |
19 | Ruby Turner | 0 | 0 | 0 | 0.00 |
20 | Memphis Kaufman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Moira Brown | 3 | 0 | 3 | 0.00 |
10 | Adeline Zipay | 1 | 2 | 3 | 0.00 |
7 | Emily Avila | 1 | 0 | 1 | 0.00 |
14 | Emily KAFEL | 1 | 0 | 1 | 0.00 |
2 | Avery Morin | 0 | 1 | 1 | 0.00 |
1 | Katherine Van Allen | 0 | 0 | 0 | 0.00 |
3 | Seraphine Keating | 0 | 0 | 0 | 0.00 |
4 | Sophia Uzeda | 0 | 0 | 0 | 0.00 |
5 | Stella Wan | 0 | 0 | 0 | 0.00 |
6 | emily yu | 0 | 0 | 0 | 0.00 |
9 | Clara Mac Neil | 0 | 0 | 0 | 0.00 |
18 | Madison Farbstein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Van Allen |
Colin Brown |
David Avila |
Justin Farbstein |
Susan Oh |
Xiaofei Huang |
Mark Preyma, Referee |