#5950 Lakeshore Lightning U9 Black | 5 |
#5951 Lakeshore Lightning U9 Silver | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1470977 | Sat, Mar. 22, 2025 8:45 AM | Atlas Tube Recreation Centre - Shuren Rink | #5950 Lakeshore Lightning U9 Black | #5951 Lakeshore Lightning U9 Silver |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5950 Lakeshore Lightning U9 Black | 0 | 2 | 3 | 5 |
#5951 Lakeshore Lightning U9 Silver | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5950 Lakeshore Lightning U9 Black | 0 | 0 | 0 | 0 |
#5951 Lakeshore Lightning U9 Silver | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5950 Lakeshore Lightning U9 Black | -- |
#5951 Lakeshore Lightning U9 Silver | -- |
Period 1 |
---|
#5951 Lakeshore Lightning U9 Silver at 5:18 - # Heidi Mackenzie |
Period 2 |
#5951 Lakeshore Lightning U9 Silver at 5:39 - # Isabelle Schertzer |
#5950 Lakeshore Lightning U9 Black at 4:29 - #5 Charlotte Walsh |
#5951 Lakeshore Lightning U9 Silver at 3:17 - # Isabelle Schertzer |
#5950 Lakeshore Lightning U9 Black at 1:35 - #5 Charlotte Walsh |
Period 3 |
#5951 Lakeshore Lightning U9 Silver at 8:36 - # Tenley Thomson |
#5950 Lakeshore Lightning U9 Black at 7:52 - #5 Charlotte Walsh |
#5950 Lakeshore Lightning U9 Black at 5:57 - # Maia Saad |
#5950 Lakeshore Lightning U9 Black at 2:45 - # Maia Saad |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Charlotte Walsh | 3 | 0 | 3 | 0.00 |
Maia Saad | 2 | 0 | 2 | 0.00 | |
Addison Bouma | 0 | 0 | 0 | 0.00 | |
Ariana Bouma | 0 | 0 | 0 | 0.00 | |
Aspen Lauer | 0 | 0 | 0 | 0.00 | |
Chloe ognjanovski | 0 | 0 | 0 | 0.00 | |
Delaney Johnson | 0 | 0 | 0 | 0.00 | |
Emma Gragtmans | 0 | 0 | 0 | 0.00 | |
Hayden Ribble | 0 | 0 | 0 | 0.00 | |
Katherine McKenzie | 0 | 0 | 0 | 0.00 | |
Lucy Britenbaugh | 0 | 0 | 0 | 0.00 | |
Rowynn Oliver | 0 | 0 | 0 | 0.00 | |
Ruby Lariviere | 0 | 0 | 0 | 0.00 | |
11 | Selene Robertson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Isabelle Schertzer | 2 | 0 | 2 | 0.00 | |
Heidi Mackenzie | 1 | 0 | 1 | 0.00 | |
Tenley Thomson | 1 | 0 | 1 | 0.00 | |
Alex St Pierre | 0 | 0 | 0 | 0.00 | |
Elle Byers | 0 | 0 | 0 | 0.00 | |
Kate Cowley | 0 | 0 | 0 | 0.00 | |
Kinze Zack | 0 | 0 | 0 | 0.00 | |
Lillian Howe | 0 | 0 | 0 | 0.00 | |
Meredith Ilijanich | 0 | 0 | 0 | 0.00 | |
Scarlett Ridout | 0 | 0 | 0 | 0.00 | |
Sloane St louis | 0 | 0 | 0 | 0.00 | |
Teagan Szedlak | 0 | 0 | 0 | 0.00 | |
Teigan Gee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carson Clarke Bartolo |
Brandon Cabagay |
No Officials Entered |