Pittsburgh Penguins Elite 16U | 1 |
Durham West Lightning #331 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
95 | Sat, Dec. 07, 2024 8:00 AM | Kitchener Memorial Auditorium - Dom Cardillo Arena | Pittsburgh Penguins Elite 16U | Durham West Lightning #331 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pittsburgh Penguins Elite 16U | 0 | 0 | 1 | 1 |
Durham West Lightning #331 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pittsburgh Penguins Elite 16U | 0 | 0 | 0 | 0 |
Durham West Lightning #331 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pittsburgh Penguins Elite 16U | -- |
Durham West Lightning #331 | -- |
Period 1 |
---|
Durham West Lightning #331 at 1:59 - #25 Neve Thatcher |
Period 2 |
Durham West Lightning #331 at 11:24 - #9 Riley Pettit from #66 Marissa Cowling and #25 Neve Thatcher |
Period 3 |
Pittsburgh Penguins Elite 16U at 6:32 - #20 Adela Pankova from #17 Talia Mertens |
Period 1 |
---|
Pittsburgh Penguins Elite 16U at 4:43 - #17 Talia Mertens for 7.2 (a) Boarding (Minor 2 min) |
Period 2 |
Pittsburgh Penguins Elite 16U at 1:25 - #18 Ella Filipenko for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 3 |
Durham West Lightning #331 at 3:39 - #14 Allie Mitchell for Slashing - SL (Minor 2 min) |
Durham West Lightning #331 at 1:05 - #66 Marissa Cowling for 8.6 (a) Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Adela Pankova | 1 | 0 | 1 | 0.00 |
17 | Talia Mertens | 0 | 1 | 1 | 2.00 |
9 | Kendra Comer | 0 | 0 | 0 | 0.00 |
11 | Madeline Relyea | 0 | 0 | 0 | 0.00 |
13 | Samantha "Samy" Brennan | 0 | 0 | 0 | 0.00 |
18 | Ella Filipenko | 0 | 0 | 0 | 2.00 |
19 | Bella Viskovicz | 0 | 0 | 0 | 0.00 |
22 | Berkeley Whitehead | 0 | 0 | 0 | 0.00 |
25 | Sienna Suisham | 0 | 0 | 0 | 0.00 |
28 | Chloe Lundy | 0 | 0 | 0 | 0.00 |
30 | Kayla McCarthy | 0 | 0 | 0 | 0.00 |
31 | Gabby Hervert | 0 | 0 | 0 | 0.00 |
39 | Lilly Ratliff | 0 | 0 | 0 | 0.00 |
42 | Emma Hilliard | 0 | 0 | 0 | 0.00 |
48 | Olivia Wiess | 0 | 0 | 0 | 0.00 |
53 | Sarah Bragunier | 0 | 0 | 0 | 0.00 |
64 | Emerson Webster | 0 | 0 | 0 | 0.00 |
77 | Kendra Raypholtz | 0 | 0 | 0 | 0.00 |
82 | Madyson Kirsch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Neve Thatcher | 1 | 1 | 2 | 0.00 |
9 | Riley Pettit | 1 | 0 | 1 | 0.00 |
66 | Marissa Cowling | 0 | 1 | 1 | 2.00 |
1 | Olivia Hepburn | 0 | 0 | 0 | 0.00 |
4 | Sophie Fife | 0 | 0 | 0 | 0.00 |
14 | Allie Mitchell | 0 | 0 | 0 | 2.00 |
16 | Brooke Docherty | 0 | 0 | 0 | 0.00 |
27 | Mackenzie Riches | 0 | 0 | 0 | 0.00 |
29 | Peyton Fleming | 0 | 0 | 0 | 0.00 |
35 | Rachel Talesnik | 0 | 0 | 0 | 0.00 |
49 | Clara Rayner | 0 | 0 | 0 | 0.00 |
71 | Taylor Supryka | 0 | 0 | 0 | 0.00 |
76 | Zoë Warner | 0 | 0 | 0 | 0.00 |
79 | Cassandra Cardone | 0 | 0 | 0 | 0.00 |
88 | Annabella Di Palma | 0 | 0 | 0 | 0.00 |
90 | Audrey Martone | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRENT WILSON |
Cheryl Etter |
Clara Riel |
Patrick Teggart |
Sheila Cowling |
Stephen Gillies |
Adam Beacroft, Referee |
Iwan Smiley, Linesperson |
Matthew Charlton, Linesperson |
Sam Rickert, Timekeeper |