Ancaster Avalanche #5049 | 1 |
Durham West Lightning #331 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
76 | Fri, Dec. 06, 2024 4:00 PM | Albert McCormick West | Ancaster Avalanche #5049 | Durham West Lightning #331 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ancaster Avalanche #5049 | 1 | 0 | 0 | 1 |
Durham West Lightning #331 | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ancaster Avalanche #5049 | 0 | 0 | 0 | 0 |
Durham West Lightning #331 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ancaster Avalanche #5049 | -- |
Durham West Lightning #331 | -- |
Period 1 |
---|
Ancaster Avalanche #5049 at 14:12 - #17 Emma Canivet from #91 Sara Hover |
Durham West Lightning #331 at 8:36 - #76 Zoë Warner from #25 Neve Thatcher |
Period 2 |
Durham West Lightning #331 at 4:45 - #90 Audrey Martone from #9 Riley Pettit |
Period 3 |
Durham West Lightning #331 at 10:43 - #29 Peyton Fleming from #25 Neve Thatcher |
Durham West Lightning #331 at 9:58 - #27 Mackenzie Riches from #79 Cassandra Cardone |
Durham West Lightning #331 at 9:30 - #29 Peyton Fleming from #90 Audrey Martone |
Durham West Lightning #331 at 5:06 - #79 Cassandra Cardone from #35 Rachel Talesnik |
Period 1 |
---|
Durham West Lightning #331 at 6:48 - #4 Sophie Fife for Interference (Minor 2 min) |
Ancaster Avalanche #5049 at 4:47 - #6 Reese Halliday for Interference (Minor 2 min) |
Ancaster Avalanche #5049 at 3:53 - #10 Madison O'Neill for 8.1 (a) - Holding Opponent Stick - HO (Minor 2 min) |
Period 2 |
Durham West Lightning #331 at 11:16 - #90 Audrey Martone for Body Checking (Minor 2 min) |
Period 3 |
Ancaster Avalanche #5049 at 13:18 - #6 Reese Halliday for 7.6 (a) - Head Contact - HC (Minor 2 min) |
Durham West Lightning #331 at 5:46 - #71 Taylor Supryka for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Emma Canivet | 1 | 0 | 1 | 0.00 |
91 | Sara Hover | 0 | 1 | 1 | 0.00 |
3 | Angela Liu | 0 | 0 | 0 | 0.00 |
6 | Reese Halliday | 0 | 0 | 0 | 4.00 |
9 | Alexis Esposito | 0 | 0 | 0 | 0.00 |
10 | Madison O'Neill | 0 | 0 | 0 | 2.00 |
13 | Giulia Volpini | 0 | 0 | 0 | 0.00 |
16 | Mae McGowan | 0 | 0 | 0 | 0.00 |
26 | Evelyn Davenport | 0 | 0 | 0 | 0.00 |
29 | Victoria McKinnon | 0 | 0 | 0 | 0.00 |
31 | Kennedie Redwood | 0 | 0 | 0 | 0.00 |
39 | Carly Smith | 0 | 0 | 0 | 0.00 |
43 | Sophie-Gabrielle Lemieux | 0 | 0 | 0 | 0.00 |
86 | Natalie Thompson | 0 | 0 | 0 | 0.00 |
87 | Leah Prickett | 0 | 0 | 0 | 0.00 |
88 | Lola Connelly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Laura O'Neill |
Laura O'Neill |
Keiara Raitt |
Stephen Raitt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Peyton Fleming | 2 | 0 | 2 | 0.00 |
79 | Cassandra Cardone | 1 | 1 | 2 | 0.00 |
90 | Audrey Martone | 1 | 1 | 2 | 2.00 |
25 | Neve Thatcher | 0 | 2 | 2 | 0.00 |
27 | Mackenzie Riches | 1 | 0 | 1 | 0.00 |
76 | Zoë Warner | 1 | 0 | 1 | 0.00 |
9 | Riley Pettit | 0 | 1 | 1 | 0.00 |
35 | Rachel Talesnik | 0 | 1 | 1 | 0.00 |
1 | Olivia Hepburn | 0 | 0 | 0 | 0.00 |
4 | Sophie Fife | 0 | 0 | 0 | 2.00 |
6 | Jasmine Ke | 0 | 0 | 0 | 0.00 |
14 | Allie Mitchell | 0 | 0 | 0 | 0.00 |
16 | Brooke Docherty | 0 | 0 | 0 | 0.00 |
49 | Clara Rayner | 0 | 0 | 0 | 0.00 |
66 | Marissa Cowling | 0 | 0 | 0 | 0.00 |
71 | Taylor Supryka | 0 | 0 | 0 | 2.00 |
88 | Annabella Di Palma | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRENT WILSON |
Cheryl Etter |
Clara Riel |
Patrick Teggart |
Sheila Cowling |
Stephen Gillies |
No Officials Entered |