Durham West Lightning #331 | 3 |
Cambridge Roadrunners #2203 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
63 | Fri, Dec. 06, 2024 9:00 AM | Albert McCormick East | Durham West Lightning #331 | Cambridge Roadrunners #2203 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Durham West Lightning #331 | 3 | 0 | 0 | 3 |
Cambridge Roadrunners #2203 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Durham West Lightning #331 | 0 | 0 | 0 | 0 |
Cambridge Roadrunners #2203 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Durham West Lightning #331 | -- |
Cambridge Roadrunners #2203 | -- |
Period 1 |
---|
Durham West Lightning #331 at 6:27 - #29 Peyton Fleming from #16 Brooke Docherty and #27 Mackenzie Riches |
Durham West Lightning #331 at 6:05 - #29 Peyton Fleming from #27 Mackenzie Riches and #16 Brooke Docherty |
Durham West Lightning #331 at 1:50 - #90 Audrey Martone from #66 Marissa Cowling |
Period 2 |
Cambridge Roadrunners #2203 at 8:23 - #14 Skylar Macey from #10 Blair Matthews and #7 Shawn Bernhard |
Period 3 |
No Scoring |
Period 1 |
---|
Cambridge Roadrunners #2203 at 12:55 - #14 Skylar Macey for Too Many Players - TMP (Minor 2 min) |
Cambridge Roadrunners #2203 at 5:48 - #3 Sophie Beaulieu-Curry for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
Period 2 |
Durham West Lightning #331 at 3:58 - #27 Mackenzie Riches for Slashing - SL (Minor 2 min) |
Cambridge Roadrunners #2203 at 2:32 - #7 Shawn Bernhard for Interference (Minor 2 min) |
Durham West Lightning #331 at 2:21 - #35 Rachel Talesnik for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
Period 3 |
Durham West Lightning #331 at 7:44 - #76 Zoë Warner for Body Checking (Minor 2 min) |
Durham West Lightning #331 at 2:39 - #25 Neve Thatcher for 8.6 (a) Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Peyton Fleming | 2 | 0 | 2 | 0.00 |
16 | Brooke Docherty | 0 | 2 | 2 | 0.00 |
27 | Mackenzie Riches | 0 | 2 | 2 | 2.00 |
90 | Audrey Martone | 1 | 0 | 1 | 0.00 |
66 | Marissa Cowling | 0 | 1 | 1 | 0.00 |
1 | Olivia Hepburn | 0 | 0 | 0 | 0.00 |
4 | Sophie Fife | 0 | 0 | 0 | 0.00 |
9 | Riley Pettit | 0 | 0 | 0 | 0.00 |
14 | Allie Mitchell | 0 | 0 | 0 | 0.00 |
25 | Neve Thatcher | 0 | 0 | 0 | 2.00 |
35 | Rachel Talesnik | 0 | 0 | 0 | 2.00 |
49 | Clara Rayner | 0 | 0 | 0 | 0.00 |
71 | Taylor Supryka | 0 | 0 | 0 | 0.00 |
76 | Zoë Warner | 0 | 0 | 0 | 2.00 |
79 | Cassandra Cardone | 0 | 0 | 0 | 0.00 |
88 | Annabella Di Palma | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cheryl Etter |
Clara Riel |
Sheila Cowling |
Stephen Gillies |
BRENT WILSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Skylar Macey | 1 | 0 | 1 | 2.00 |
7 | Shawn Bernhard | 0 | 1 | 1 | 2.00 |
10 | Blair Matthews | 0 | 1 | 1 | 0.00 |
1 | Abigail Pastorius | 0 | 0 | 0 | 0.00 |
3 | Sophie Beaulieu-Curry | 0 | 0 | 0 | 2.00 |
4 | Georgia Haller | 0 | 0 | 0 | 0.00 |
9 | Brynley Huether | 0 | 0 | 0 | 0.00 |
12 | Taylor Gibson | 0 | 0 | 0 | 0.00 |
15 | Taylor Wilkins | 0 | 0 | 0 | 0.00 |
22 | Emma MacDonald | 0 | 0 | 0 | 0.00 |
27 | Alexia Karmiris | 0 | 0 | 0 | 0.00 |
38 | Julia Chagnon | 0 | 0 | 0 | 0.00 |
63 | Chloe Albert | 0 | 0 | 0 | 0.00 |
72 | Mya Abayof | 0 | 0 | 0 | 0.00 |
77 | Jayda Houben | 0 | 0 | 0 | 0.00 |
93 | Krista McMahon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Deanna Nixon |
Jessica Hedges |
Timothy Nixon |
Cody Palm, Ref |
Drew Zapotochny, Linesman |
Nathan Lodoen, Line |