| Location | Date | Notes |
|---|---|---|
| Benson Centre - Rink 2 | Wed, Oct. 07, 2026 8:20 PM - 9:20 PM | |
| Benson Centre - Rink 2 | Wed, Oct. 21, 2026 8:20 PM - 9:20 PM | |
| Cornwall Civic Complex | Sun, Oct. 25, 2026 7:30 PM - 9:00 PM | |
| Benson Centre - Rink 2 | Wed, Oct. 28, 2026 8:20 PM - 9:20 PM | |
| Benson Centre - Rink 2 | Wed, Nov. 11, 2026 8:20 PM - 9:20 PM | |
| Benson Centre - Rink 1 | Mon, Nov. 16, 2026 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 1 | Mon, Dec. 21, 2026 5:00 PM - 6:00 PM | |
| Benson Centre - Rink 1 | Wed, Dec. 23, 2026 7:30 PM - 9:00 PM | |
| Benson Centre - Rink 2 | Sun, Jan. 10, 2027 12:20 PM - 1:20 PM | |
| Benson Centre - Rink 3 | Sun, Jan. 17, 2027 5:40 PM - 7:10 PM | |
| Cornwall Civic Complex | Sat, Jan. 23, 2027 9:00 PM - 10:00 PM | |
| Benson Centre - Rink 3 | Sun, Feb. 14, 2027 4:10 PM - 5:40 PM |
Sat, Nov. 14, 2026 8:00 PM - 8:50 PM
Sun, Nov. 22, 2026 4:10 PM - 5:00 PM