| Location | Date | Notes |
|---|---|---|
| Benson Centre - Rink 2 | Wed, Oct. 14, 2026 8:20 PM - 9:20 PM | |
| A`nowara`ko:wa Arena | Tue, Nov. 03, 2026 7:30 PM - 8:30 PM | |
| Benson Centre - Rink 2 | Wed, Nov. 04, 2026 8:20 PM - 9:20 PM | |
| Benson Centre - Rink 1 | Mon, Nov. 09, 2026 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 2 | Wed, Nov. 18, 2026 8:20 PM - 9:20 PM | |
| Benson Centre - Rink 1 | Mon, Dec. 21, 2026 5:00 PM - 6:00 PM | |
| Benson Centre - Rink 2 | Sat, Feb. 06, 2027 12:20 PM - 1:20 PM | |
| Benson Centre - Rink 3 | Sun, Feb. 07, 2027 5:40 PM - 7:10 PM | |
| Cornwall Civic Complex | Sat, Feb. 20, 2027 8:00 PM - 9:00 PM |
Sat, Nov. 14, 2026 8:00 PM - 9:00 PM
North Grenville Municipal Centre - Rink 1
Sat, Nov. 21, 2026 8:00 PM - 9:00 PM
Sun, Nov. 22, 2026 3:00 PM - 4:00 PM
CARDELREC Recreation Complex A