| Location | Date | Notes |
|---|---|---|
| Cornwall Civic Complex | Wed, Sep. 30, 2026 8:00 PM - 9:00 PM | |
| Benson Centre - Rink 2 | Wed, Oct. 07, 2026 8:20 PM - 9:20 PM | |
| Benson Centre - Rink 1 | Sun, Oct. 25, 2026 7:30 PM - 9:00 PM | |
| Benson Centre - Rink 2 | Wed, Oct. 28, 2026 8:20 PM - 9:20 PM | |
| Benson Centre - Rink 2 | Wed, Nov. 04, 2026 8:20 PM - 9:20 PM | |
| Benson Centre - Rink 1 | Mon, Nov. 16, 2026 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 2 | Wed, Nov. 18, 2026 8:20 PM - 9:20 PM | |
| Benson Centre - Rink 1 | Mon, Dec. 21, 2026 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 1 | Mon, Jan. 04, 2027 6:00 PM - 6:30 PM | |
| Benson Centre - Rink 2 | Sun, Jan. 10, 2027 9:20 AM - 10:20 AM | |
| Cornwall Civic Complex | Wed, Jan. 27, 2027 9:00 PM - 10:00 PM | |
| Benson Centre - Rink 3 | Sun, Feb. 14, 2027 4:10 PM - 5:40 PM | |
| Cornwall Civic Complex | Sat, Feb. 20, 2027 8:00 PM - 9:00 PM |
Sun, Nov. 15, 2026 4:00 PM - 5:00 PM
CARDELREC Recreation Complex A
Sun, Nov. 22, 2026 1:20 PM - 2:20 PM
Sat, Nov. 28, 2026 8:00 PM - 9:00 PM