| Location | Date | Notes |
|---|---|---|
| Benson Centre - Rink 1 | Mon, Aug. 31, 2026 4:30 PM - 6:00 PM | |
| Benson Centre - Rink 1 | Mon, Sep. 07, 2026 6:00 PM - 7:00 PM | |
| Benson Centre - Rink 1 | Sat, Sep. 12, 2026 6:30 PM - 8:00 PM | |
| Benson Centre - Rink 2 | Tue, Sep. 15, 2026 4:20 PM - 5:50 PM | |
| Benson Centre - Rink 1 | Wed, Sep. 16, 2026 6:00 PM - 7:30 PM | |
| Benson Centre | Wed, Sep. 16, 2026 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 1 | Mon, Sep. 21, 2026 7:30 PM - 9:00 PM | |
| Benson Centre - Rink 2 | Tue, Sep. 29, 2026 4:20 PM - 5:50 PM | |
| Benson Centre - Rink 2 | Tue, Oct. 13, 2026 4:20 PM - 5:50 PM | |
| Benson Centre - Rink 1 | Wed, Oct. 14, 2026 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 1 | Mon, Oct. 19, 2026 7:30 PM - 9:00 PM | |
| Benson Centre - Rink 1 | Tue, Oct. 20, 2026 8:00 PM - 9:00 PM | |
| Benson Centre - Rink 2 | Tue, Oct. 27, 2026 4:20 PM - 5:50 PM | |
| Benson Centre - Rink 1 | Mon, Nov. 02, 2026 7:30 PM - 9:00 PM | |
| Finch Community Centre | Thu, Nov. 05, 2026 5:00 PM - 6:00 PM | |
| Benson Centre - Rink 2 | Tue, Nov. 10, 2026 4:20 PM - 5:50 PM | |
| Benson Centre - Rink 1 | Wed, Nov. 11, 2026 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 1 | Mon, Nov. 16, 2026 7:30 PM - 9:00 PM | |
| Benson Centre - Rink 2 | Tue, Nov. 24, 2026 4:20 PM - 5:50 PM | |
| Benson Centre - Rink 1 | Wed, Nov. 25, 2026 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 1 | Mon, Nov. 30, 2026 7:30 PM - 9:00 PM | |
| Long Sault Arena | Wed, Dec. 02, 2026 4:00 PM - 5:00 PM | |
| Benson Centre - Rink 2 | Tue, Dec. 08, 2026 4:20 PM - 5:59 PM | |
| Benson Centre - Rink 1 | Wed, Dec. 09, 2026 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 1 | Mon, Dec. 14, 2026 7:30 PM - 9:00 PM | |
| Benson Centre - Rink 1 | Sat, Dec. 19, 2026 6:30 PM - 8:00 PM | |
| Benson Centre - Rink 2 | Tue, Dec. 22, 2026 4:20 PM - 5:50 PM | |
| Benson Centre - Rink 3 | Sun, Jan. 03, 2027 4:10 PM - 5:40 PM | |
| Benson Centre - Rink 1 | Mon, Jan. 04, 2027 7:30 PM - 9:00 PM | |
| Benson Centre - Rink 2 | Tue, Jan. 12, 2027 4:20 PM - 5:50 PM | |
| Benson Centre - Rink 1 | Wed, Jan. 13, 2027 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 2 | Tue, Jan. 26, 2027 4:20 PM - 5:50 PM | |
| Benson Centre - Rink 1 | Wed, Jan. 27, 2027 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 2 | Tue, Feb. 09, 2027 4:20 PM - 5:50 PM | |
| Benson Centre - Rink 1 | Wed, Feb. 10, 2027 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 3 | Sun, Feb. 21, 2027 4:10 PM - 5:40 PM | |
| Benson Centre - Rink 2 | Tue, Feb. 23, 2027 4:20 PM - 5:50 PM | |
| Benson Centre - Rink 1 | Wed, Feb. 24, 2027 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 3 | Sun, Feb. 28, 2027 4:10 PM - 5:40 PM | |
| Benson Centre - Rink 1 | Mon, Mar. 01, 2027 7:30 PM - 9:00 PM | |
| Benson Centre - Rink 3 | Sun, Mar. 07, 2027 4:10 PM - 5:40 PM | |
| Benson Centre - Rink 2 | Tue, Mar. 09, 2027 4:20 PM - 5:50 PM | |
| Benson Centre - Rink 1 | Wed, Mar. 10, 2027 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 3 | Sun, Mar. 21, 2027 4:10 PM - 5:40 PM | |
| Benson Centre - Rink 2 | Tue, Mar. 23, 2027 4:20 PM - 5:50 PM | |
| Benson Centre - Rink 1 | Wed, Mar. 24, 2027 6:00 PM - 7:30 PM |
Sat, Nov. 28, 2026 6:45 PM - 8:15 PM
Minto Recreation Complex - Barrhaven - South
Thu, Dec. 03, 2026 9:00 PM - 10:30 PM
North Grenville Municipal Centre - Rink 1