| Location | Date | Notes |
|---|---|---|
| Long Sault Arena | Sat, Oct. 24, 2026 6:30 PM - 8:00 PM | |
| Benson Centre - Rink 1 | Mon, Oct. 26, 2026 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 1 | Mon, Dec. 14, 2026 6:00 PM - 7:30 PM | |
| A'nowara'ko:wa Arena - Turtle Dome | Tue, Dec. 22, 2026 7:30 PM - 9:00 PM | |
| Benson Centre - Rink 2 | Sun, Jan. 10, 2027 9:20 AM - 10:20 AM | |
| Long Sault Arena | Sat, Jan. 16, 2027 6:30 PM - 8:00 PM | |
| Cornwall Civic Complex | Sat, Jan. 23, 2027 8:00 PM - 9:00 PM | |
| Benson Centre - Rink 1 | Mon, Feb. 01, 2027 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 3 | Sun, Feb. 07, 2027 9:10 AM - 10:10 AM | |
| Benson Centre - Rink 1 | Mon, Feb. 08, 2027 6:00 PM - 7:00 PM | |
| Benson Centre - Rink 1 | Mon, Feb. 15, 2027 6:00 PM - 7:30 PM |
Sun, Nov. 15, 2026 4:00 PM - 4:50 PM
North Grenville Municipal Centre - Rink 2
Sat, Nov. 28, 2026 2:20 PM - 3:10 PM
Sun, Dec. 13, 2026 5:30 PM - 6:20 PM