| Location | Date | Notes |
|---|---|---|
| Benson Centre - Rink 3 | Tue, Oct. 06, 2026 8:10 PM - 9:10 PM | |
| Benson Centre - Rink 1 | Mon, Oct. 12, 2026 6:00 PM - 7:30 PM | |
| Long Sault Arena | Sat, Oct. 24, 2026 6:30 PM - 8:00 PM | |
| Benson Centre - Rink 1 | Mon, Oct. 26, 2026 6:00 PM - 7:30 PM | |
| A`nowara`ko:wa Arena | Tue, Nov. 17, 2026 6:30 PM - 7:30 PM | |
| Benson Centre - Rink 1 | Sat, Nov. 21, 2026 5:00 PM - 6:30 PM | |
| Benson Centre - Rink 1 | Mon, Dec. 14, 2026 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 2 | Sat, Feb. 06, 2027 1:20 PM - 2:20 PM | |
| Benson Centre - Rink 2 | Sat, Feb. 13, 2027 1:20 PM - 2:20 PM | |
| Long Sault Arena | Sat, Feb. 20, 2027 6:30 PM - 8:00 PM |
Sun, Nov. 22, 2026 2:00 PM - 2:50 PM
CARDELREC Recreation Complex A