Mississauga Hurricanes #5879 | 3 |
Burlington Barracudas #1607 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 24, 2024 5:30 PM | Iceland Arena Rink 1 | Mississauga Hurricanes #5879 | Burlington Barracudas #1607 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mississauga Hurricanes #5879 | 0 | 1 | 2 | 3 |
Burlington Barracudas #1607 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mississauga Hurricanes #5879 | 0 | 0 | 0 | 0 |
Burlington Barracudas #1607 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mississauga Hurricanes #5879 | -- |
Burlington Barracudas #1607 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Mississauga Hurricanes #5879 at 1:01 - #8 Allison Goode |
Period 3 |
Burlington Barracudas #1607 at 12:34 - #93 Samantha Wilson from #28 Katelyn Lutes |
Mississauga Hurricanes #5879 at 12:14 - #26 Sienna Lee (Sisi) Iannizi from #19 Mackenzie MacIntosh |
Mississauga Hurricanes #5879 at 3:54 - #22 Florence Cummings from #26 Sienna Lee (Sisi) Iannizi |
Period 1 |
---|
Burlington Barracudas #1607 at 12:22 - #19 Maya OLeary for 9.2 (a) - Cross-Checking (Minor 2 min) |
Mississauga Hurricanes #5879 at 6:58 - #77 Kenya Gill for Body Checking (Minor 2 min) |
Period 2 |
Burlington Barracudas #1607 at 12:43 - #57 Lauren Gould for Interference (Minor 2 min) |
Burlington Barracudas #1607 at 12:43 - #57 Lauren Gould for Interference (Minor 2 min) |
Mississauga Hurricanes #5879 at 10:14 - #77 Kenya Gill for 8.6 (a) Tripping - TR (Minor 2 min) |
Mississauga Hurricanes #5879 at 8:04 - #7 Abigail Galvan for 8.6 (a) Tripping - TR (Minor 2 min) |
Burlington Barracudas #1607 at 3:24 - #93 Samantha Wilson for 7.9 (a) Roughing - RO (Minor 2 min) |
Period 3 |
Mississauga Hurricanes #5879 at 9:58 - #39 Mariah Arai for Body Checking (Minor 2 min) |
Mississauga Hurricanes #5879 at 8:50 - #7 Abigail Galvan for 8.6 (a) Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Sienna Lee (Sisi) Iannizi | 1 | 1 | 2 | 0.00 |
8 | Allison Goode | 1 | 0 | 1 | 0.00 |
22 | Florence Cummings | 1 | 0 | 1 | 0.00 |
19 | Mackenzie MacIntosh | 0 | 1 | 1 | 0.00 |
7 | Abigail Galvan | 0 | 0 | 0 | 4.00 |
9 | Paulina Plumb | 0 | 0 | 0 | 0.00 |
11 | Alexandra Cassan | 0 | 0 | 0 | 0.00 |
13 | Rebecca Sommerville | 0 | 0 | 0 | 0.00 |
17 | Brooke Pirie | 0 | 0 | 0 | 0.00 |
18 | Lauren DiCarlo | 0 | 0 | 0 | 0.00 |
31 | Chelsea Levi | 0 | 0 | 0 | 0.00 |
39 | Mariah Arai | 0 | 0 | 0 | 2.00 |
76 | Julia Skody | 0 | 0 | 0 | 0.00 |
77 | Kenya Gill | 0 | 0 | 0 | 4.00 |
91 | Milena Hrycyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David MacIntosh |
Erin Cassan |
James Mccarville |
Mike Arai |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Samantha Wilson | 1 | 0 | 1 | 2.00 |
28 | Katelyn Lutes | 0 | 1 | 1 | 0.00 |
1 | Morgan MacGregor | 0 | 0 | 0 | 0.00 |
10 | Mackenzie Brown | 0 | 0 | 0 | 0.00 |
12 | Callie O'Connor | 0 | 0 | 0 | 0.00 |
13 | Josie Pearson | 0 | 0 | 0 | 0.00 |
16 | Helena Chung | 0 | 0 | 0 | 0.00 |
17 | Madeleine Dey | 0 | 0 | 0 | 0.00 |
18 | Olivia Sheehan | 0 | 0 | 0 | 0.00 |
19 | Maya OLeary | 0 | 0 | 0 | 2.00 |
24 | Adyson Johnson | 0 | 0 | 0 | 0.00 |
25 | Bianca Della Maestra | 0 | 0 | 0 | 0.00 |
27 | Marieve Ayres | 0 | 0 | 0 | 0.00 |
33 | Avery Goulet | 0 | 0 | 0 | 0.00 |
57 | Lauren Gould | 0 | 0 | 0 | 4.00 |
68 | Nicole Zacek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lucas Lafleur |
David Lafleur |
Carol Goulet |
Adam P, Referee |
Bill Hayes, Linesman |
Brian Grandy, Linesman |