Barrie Sharks #113 | 1 |
Collingwood Lightning #6145 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1091874 | Sun, Mar. 03, 2024 11:15 AM | Allandale Recreation Centre - Red Rink | Barrie Sharks #113 | Collingwood Lightning #6145 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #113 | 0 | 0 | 1 | 1 |
Collingwood Lightning #6145 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #113 | 0 | 0 | 0 | 0 |
Collingwood Lightning #6145 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrie Sharks #113 | -- |
Collingwood Lightning #6145 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Barrie Sharks #113 at 0:55 - #8 Mariella Malfara from #4 KIRA WHITTAKER and #13 Amelia Quirk |
Period 1 |
---|
Barrie Sharks #113 at 7:30 - #4 KIRA WHITTAKER for Body Checking (Minor 2 min) |
Period 2 |
Collingwood Lightning #6145 at 7:15 - Bench PenaltyServed by #14 Kelsi Schackmann for Too Many Players - TMP (Minor 2 min) |
Collingwood Lightning #6145 at 2:09 - #15 Kortney Bullock for Slashing - SL (Minor 2 min) |
Collingwood Lightning #6145 at 0:20 - #3 Meckenzie Brannigan for Body Checking (Minor 2 min) |
Period 3 |
Collingwood Lightning #6145 at 10:02 - #16 Caitlin Guscott for 7.6 (a) Head Contact - HC (Double Minor 4 min) |
Barrie Sharks #113 at 6:31 - #16 Addison Misener for Interference (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Mariella Malfara | 1 | 0 | 1 | 0.00 |
4 | KIRA WHITTAKER | 0 | 1 | 1 | 2.00 |
13 | Amelia Quirk | 0 | 1 | 1 | 0.00 |
1 | Rebecca Carbis-Guimont | 0 | 0 | 0 | 0.00 |
2 | Caitlyn Lewis | 0 | 0 | 0 | 0.00 |
5 | Molly Chivers | 0 | 0 | 0 | 0.00 |
6 | Nevin Ritchie | 0 | 0 | 0 | 0.00 |
7 | Julia DesRoches | 0 | 0 | 0 | 0.00 |
9 | Ally Solly | 0 | 0 | 0 | 0.00 |
11 | Alexandra Ross | 0 | 0 | 0 | 0.00 |
12 | Lily Philbrick | 0 | 0 | 0 | 0.00 |
14 | Ainsley McDermott | 0 | 0 | 0 | 0.00 |
16 | Addison Misener | 0 | 0 | 0 | 2.00 |
17 | Jessa Bray | 0 | 0 | 0 | 0.00 |
30 | Khloe DiPassio | 0 | 0 | 0 | 0.00 |
71 | Madisyn Leigh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Misener |
David Solly |
John Philbrick |
Veronica Lewis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Madison Brinn | 0 | 0 | 0 | 0.00 |
3 | Meckenzie Brannigan | 0 | 0 | 0 | 2.00 |
7 | Maddison Littlejohns | 0 | 0 | 0 | 0.00 |
8 | Mollie Leonard | 0 | 0 | 0 | 0.00 |
9 | Findley Baldry | 0 | 0 | 0 | 0.00 |
11 | Hayley Atchison | 0 | 0 | 0 | 0.00 |
14 | Kelsi Schackmann | 0 | 0 | 0 | 0.00 |
15 | Kortney Bullock | 0 | 0 | 0 | 2.00 |
16 | Caitlin Guscott | 0 | 0 | 0 | 4.00 |
22 | Victoria Gillespie | 0 | 0 | 0 | 0.00 |
23 | Ivy Foubert | 0 | 0 | 0 | 0.00 |
31 | Abbigail Ottewell | 0 | 0 | 0 | 0.00 |
41 | Skye Pavao | 0 | 0 | 0 | 0.00 |
42 | Julia Dent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Edward Leonard |
Jesse Guscott |
Matt Baldry |
Trevor Littlejohns |
Evan Kassay, Referee |
Evan Kassay 23-064, Referee |
Kevin Frew, Referee |
Kevin Frew, Referee |