Barrie Sharks #113 | 7 |
New Tecumseth IceCats #5286 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1091873 | Fri, Mar. 01, 2024 6:30 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #113 | New Tecumseth IceCats #5286 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #113 | 2 | 3 | 2 | 7 |
New Tecumseth IceCats #5286 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #113 | 11 | 8 | 11 | 30 |
New Tecumseth IceCats #5286 | 2 | 2 | 4 | 8 |
Power Plays | |
---|---|
Barrie Sharks #113 | 1 for 4 (25.00%) |
New Tecumseth IceCats #5286 | 0 for 2 (25.00%) |
Period 1 |
---|
Barrie Sharks #113 at 5:46 - #9 Ally Solly from #4 KIRA WHITTAKER and #5 Molly Chivers |
Barrie Sharks #113 at 2:18 - #9 Ally Solly |
Period 2 |
Barrie Sharks #113 at 8:48 - #14 Ainsley McDermott |
Barrie Sharks #113 at 7:01 - #11 Alexandra Ross from #9 Ally Solly |
Barrie Sharks #113 at 4:44 - #11 Alexandra Ross from #14 Ainsley McDermott |
Period 3 |
Barrie Sharks #113 at 10:10 (PP) - #11 Alexandra Ross from #8 Mariella Malfara and #2 Caitlyn Lewis |
Barrie Sharks #113 at 5:01 - #6 Nevin Ritchie from #16 Addison Misener |
Period 1 |
---|
New Tecumseth IceCats #5286 at 2:03 - #3 Madolyn Gagne for 7.6 (a) Head Contact - HC (Double Minor 4 min) |
Period 2 |
Barrie Sharks #113 at 3:42 - #9 Ally Solly for Slashing - SL (Minor 2 min) |
Period 3 |
New Tecumseth IceCats #5286 at 10:23 - #88 Ella Bowler for 8.6 (a) Tripping - TR (Minor 2 min) |
New Tecumseth IceCats #5286 at 7:17 - #17 Sydney DobbinServed by #6 Vicky Frans for 7.6 (a) - Head Contact - HC (Minor 2 min) |
New Tecumseth IceCats #5286 at 7:14 - #17 Sydney Dobbin for 7.6 (a) - Head Contact - HC (Minor 2 min) |
Barrie Sharks #113 at 7:14 - #11 Alexandra Ross for 7.6 (a) - Head Contact - HC (Minor 2 min) |
Barrie Sharks #113 at 5:48 - #71 Madisyn Leigh for 8.6 (a) Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Alexandra Ross | 3 | 0 | 3 | 2.00 |
9 | Ally Solly | 2 | 1 | 3 | 2.00 |
14 | Ainsley McDermott | 1 | 1 | 2 | 0.00 |
6 | Nevin Ritchie | 1 | 0 | 1 | 0.00 |
2 | Caitlyn Lewis | 0 | 1 | 1 | 0.00 |
4 | KIRA WHITTAKER | 0 | 1 | 1 | 0.00 |
5 | Molly Chivers | 0 | 1 | 1 | 0.00 |
8 | Mariella Malfara | 0 | 1 | 1 | 0.00 |
16 | Addison Misener | 0 | 1 | 1 | 0.00 |
1 | Rebecca Carbis-Guimont | 0 | 0 | 0 | 0.00 |
7 | Julia DesRoches | 0 | 0 | 0 | 0.00 |
12 | Lily Philbrick | 0 | 0 | 0 | 0.00 |
13 | Amelia Quirk | 0 | 0 | 0 | 0.00 |
17 | Jessa Bray | 0 | 0 | 0 | 0.00 |
30 | Khloe DiPassio | 0 | 0 | 0 | 0.00 |
71 | Madisyn Leigh | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Khloe DiPassio | 34:00 | 0 | 8 | 8 | 1.00 |
30 | Khloe DiPassio | 34:00 | 0 | 8 | 8 | 1.00 |
Name |
---|
David Solly |
John Philbrick |
Veronica Lewis |
Nick Leigh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Madolyn Gagne | 0 | 0 | 0 | 4.00 |
4 | Margaret Hutchins | 0 | 0 | 0 | 0.00 |
6 | Vicky Frans | 0 | 0 | 0 | 0.00 |
7 | Michaela Duggan | 0 | 0 | 0 | 0.00 |
11 | Ryinn Ellis | 0 | 0 | 0 | 0.00 |
16 | Ariana MacLean | 0 | 0 | 0 | 0.00 |
17 | Sydney Dobbin | 0 | 0 | 0 | 4.00 |
21 | Annika Arnett | 0 | 0 | 0 | 0.00 |
27 | Lauren Kellough | 0 | 0 | 0 | 0.00 |
88 | Ella Bowler | 0 | 0 | 0 | 2.00 |
98 | Isabella MacBeth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | Margaret Hutchins | 34:00 | 7 | 30 | 23 | 0.77 |
4 | Margaret Hutchins | 34:00 | 7 | 30 | 23 | 0.77 |
Name |
---|
Gregory Ellis |
Keith Dobbin |
Ken MacLean |
Kevin Frew, Referee |
Kevin Frew #10102, Referee |
Mike Johnston, Referee |
Mike Johnston #10470, Referee |