Whitby Wolves #4841 | 3 |
Clarington Flames #3908 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 17, 2024 10:00 AM | McKinney Centre 2 | Whitby Wolves #4841 | Clarington Flames #3908 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitby Wolves #4841 | 0 | 2 | 1 | 3 |
Clarington Flames #3908 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitby Wolves #4841 | 0 | 0 | 0 | 0 |
Clarington Flames #3908 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitby Wolves #4841 | -- |
Clarington Flames #3908 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Whitby Wolves #4841 at 9:40 - #91 Claire Chiodi |
Whitby Wolves #4841 at 0:27 - #11 Annie Green from #5 Chelsea MacGregor |
Period 3 |
Whitby Wolves #4841 at 7:40 - #14 Julia Wood from #71 Grace Noble |
Period 1 |
---|
Clarington Flames #3908 at 0:41 - #67 Maddy Taggart for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 2 |
Whitby Wolves #4841 at 1:57 - #97 Aaliyah Navarra for Slashing - SL (Minor 2 min) |
Period 3 |
Clarington Flames #3908 at 9:47 - #17 Abigail Dykes for Body Checking (Minor 2 min) |
Whitby Wolves #4841 at 2:44 - #5 Chelsea MacGregor for 8.2 (a) - Hooking or butt ending hooking with their stick - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Annie Green | 1 | 0 | 1 | 0.00 |
14 | Julia Wood | 1 | 0 | 1 | 0.00 |
91 | Claire Chiodi | 1 | 0 | 1 | 0.00 |
5 | Chelsea MacGregor | 0 | 1 | 1 | 2.00 |
71 | Grace Noble | 0 | 1 | 1 | 0.00 |
3 | Maya O'Brien | 0 | 0 | 0 | 0.00 |
12 | Kaitlyn Horn | 0 | 0 | 0 | 0.00 |
16 | Katelyn Proctor | 0 | 0 | 0 | 0.00 |
22 | Mackenzie Mills | 0 | 0 | 0 | 0.00 |
24 | Alexis Laidler | 0 | 0 | 0 | 0.00 |
27 | Caylin Gibbons | 0 | 0 | 0 | 0.00 |
33 | Piper Long | 0 | 0 | 0 | 0.00 |
35 | Kinley Tuer | 0 | 0 | 0 | 0.00 |
42 | Sonya (Sophia) Tytarenko | 0 | 0 | 0 | 0.00 |
58 | Annabelle McLean | 0 | 0 | 0 | 0.00 |
93 | Madelaine Bisenberger | 0 | 0 | 0 | 0.00 |
97 | Aaliyah Navarra | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Tuer |
Michael Navarra |
Shawn MacGregor |
Ryan Long |
Tania Mills |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Charleigh Robertson | 0 | 0 | 0 | 0.00 |
7 | Olivia Mcalister | 0 | 0 | 0 | 0.00 |
11 | Hannah Hobe | 0 | 0 | 0 | 0.00 |
12 | Brooke Laton | 0 | 0 | 0 | 0.00 |
13 | Hannah Vokey | 0 | 0 | 0 | 0.00 |
14 | Julianne McGee | 0 | 0 | 0 | 0.00 |
16 | Brooke Daniels | 0 | 0 | 0 | 0.00 |
17 | Abigail Dykes | 0 | 0 | 0 | 2.00 |
23 | Charlotte Ryan-Robinson | 0 | 0 | 0 | 0.00 |
24 | TEAGAN Lee | 0 | 0 | 0 | 0.00 |
31 | Chelsea Potter | 0 | 0 | 0 | 0.00 |
42 | Taylor Whittall | 0 | 0 | 0 | 0.00 |
63 | Alyssa Strand | 0 | 0 | 0 | 0.00 |
67 | Maddy Taggart | 0 | 0 | 0 | 2.00 |
77 | Kaitlyn Rorabeck | 0 | 0 | 0 | 0.00 |
97 | Kinsley Patfield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allison Hijazi |
Allyson Middaugh |
Kristen Ryan |
Laura Wilcock |
Andrew McKinnon, Referee |