Whitby Wolves #4845 | 4 |
Clarington Flames #3908 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 02, 2024 6:00 PM | McKinney Centre 2 | Whitby Wolves #4845 | Clarington Flames #3908 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitby Wolves #4845 | 0 | 2 | 2 | 4 |
Clarington Flames #3908 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitby Wolves #4845 | 0 | 0 | 0 | 0 |
Clarington Flames #3908 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitby Wolves #4845 | -- |
Clarington Flames #3908 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Whitby Wolves #4845 at 5:28 - #88 Madelyn Russell from #14 Claire Holden |
Clarington Flames #3908 at 1:13 (PP) - #3 Charleigh Robertson from #17 Abigail Dykes and #12 Brooke Laton |
Whitby Wolves #4845 at 0:29 - #2 Alexa Appleton from #11 Haley Buie |
Period 3 |
Whitby Wolves #4845 at 5:36 - #2 Alexa Appleton from #12 Arianna Parr and #7 Katrina Dyer |
Clarington Flames #3908 at 4:35 - #3 Charleigh Robertson from #42 Taylor Whittall and #63 Alyssa Strand |
Whitby Wolves #4845 at 2:26 - #99 Vivienne Shaw from #96 Victoria Gardner |
Period 1 |
---|
Clarington Flames #3908 at 2:12 - #12 Brooke Laton for 8.6 (a) Tripping - TR (Minor 2 min) |
Period 2 |
Whitby Wolves #4845 at 3:04 - #88 Madelyn Russell for Body Checking (Minor 2 min) |
Whitby Wolves #4845 at 2:44 - #9 Vanessa Verwey for 7.9 (a) Roughing - RO (Minor 2 min) |
Period 3 |
Clarington Flames #3908 at 2:22 - #11 Hannah Hobe for 7.6 (a) - Head Contact - HC (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Alexa Appleton | 2 | 0 | 2 | 0.00 |
88 | Madelyn Russell | 1 | 0 | 1 | 2.00 |
99 | Vivienne Shaw | 1 | 0 | 1 | 0.00 |
7 | Katrina Dyer | 0 | 1 | 1 | 0.00 |
11 | Haley Buie | 0 | 1 | 1 | 0.00 |
12 | Arianna Parr | 0 | 1 | 1 | 0.00 |
14 | Claire Holden | 0 | 1 | 1 | 0.00 |
96 | Victoria Gardner | 0 | 1 | 1 | 0.00 |
9 | Vanessa Verwey | 0 | 0 | 0 | 2.00 |
19 | Olivia Knowles | 0 | 0 | 0 | 0.00 |
22 | Charlotte Zhang | 0 | 0 | 0 | 0.00 |
24 | Sophie Armstrong | 0 | 0 | 0 | 0.00 |
30 | Olivia Saunders | 0 | 0 | 0 | 0.00 |
31 | Eve Engel | 0 | 0 | 0 | 0.00 |
76 | Isabella Arantes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Cannon |
Jennifer Knowles |
Robert Verwey |
Trevor Appleton |
James Parr |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Charleigh Robertson | 2 | 0 | 2 | 0.00 |
12 | Brooke Laton | 0 | 1 | 1 | 2.00 |
17 | Abigail Dykes | 0 | 1 | 1 | 0.00 |
42 | Taylor Whittall | 0 | 1 | 1 | 0.00 |
63 | Alyssa Strand | 0 | 1 | 1 | 0.00 |
7 | Olivia Mcalister | 0 | 0 | 0 | 0.00 |
11 | Hannah Hobe | 0 | 0 | 0 | 2.00 |
13 | Hannah Vokey | 0 | 0 | 0 | 0.00 |
14 | Julianne McGee | 0 | 0 | 0 | 0.00 |
23 | Charlotte Ryan-Robinson | 0 | 0 | 0 | 0.00 |
24 | TEAGAN Lee | 0 | 0 | 0 | 0.00 |
31 | Chelsea Potter | 0 | 0 | 0 | 0.00 |
67 | Maddy Taggart | 0 | 0 | 0 | 0.00 |
77 | Kaitlyn Rorabeck | 0 | 0 | 0 | 0.00 |
97 | Kinsley Patfield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allison Hijazi |
Allyson Middaugh |
Kristen Ryan |
Candy Terry, Referee |
Chris Watson, Ref |