Central York Panthers #43 | 2 |
Barrie Sharks #107 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 966597 | Sat, Oct. 21, 2023 2:45 PM | Stronach Aurora Recreation Complex | Central York Panthers #43 | Barrie Sharks #107 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central York Panthers #43 | 0 | 1 | 1 | 2 |
| Barrie Sharks #107 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central York Panthers #43 | 0 | 0 | 0 | 0 |
| Barrie Sharks #107 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Central York Panthers #43 | -- |
| Barrie Sharks #107 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Central York Panthers #43 at 7:52 - #27 Sara Guillemin |
| Barrie Sharks #107 at 6:29 - #8 Rylee Claringbold from #3 Grace Mclelland |
| Period 3 |
| Central York Panthers #43 at 0:07 - #98 Charlie Hunter from #88 Lauren Spencer |
| Period 1 |
|---|
| Central York Panthers #43 at 6:56 - #19 Isabella Protopapas for Body Checking (Minor 2 min) |
| Period 2 |
| Central York Panthers #43 at 5:36 - #11 Brooklyn Simm for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Central York Panthers #43 at 13:18 - #9 Maeve Mckinnon for Interference (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Sara Guillemin | 1 | 0 | 1 | 0.00 |
| 98 | Charlie Hunter | 1 | 0 | 1 | 0.00 |
| 88 | Lauren Spencer | 0 | 1 | 1 | 0.00 |
| 1 | Eliana Harding | 0 | 0 | 0 | 0.00 |
| 4 | Alexa Denstedt | 0 | 0 | 0 | 0.00 |
| 5 | Olivia McLachlan | 0 | 0 | 0 | 0.00 |
| 9 | Maeve Mckinnon | 0 | 0 | 0 | 2.00 |
| 11 | Brooklyn Simm | 0 | 0 | 0 | 2.00 |
| 14 | Nyah Madala | 0 | 0 | 0 | 0.00 |
| 17 | Jamie Zhang | 0 | 0 | 0 | 0.00 |
| 19 | Isabella Protopapas | 0 | 0 | 0 | 2.00 |
| 26 | Sloan Davidson | 0 | 0 | 0 | 0.00 |
| 55 | Mackenzie Pidgeon | 0 | 0 | 0 | 0.00 |
| 91 | Rhea Thobani | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Heath |
| Greg Davidson |
| Joanne Denstedt |
| Sarah Hunter |
| Trevor Denstedt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rylee Claringbold | 1 | 0 | 1 | 0.00 |
| 3 | Grace Mclelland | 0 | 1 | 1 | 0.00 |
| 4 | Grace Orieux | 0 | 0 | 0 | 0.00 |
| 6 | Bryn Simpson | 0 | 0 | 0 | 0.00 |
| 7 | Kaia Pluim-Simon | 0 | 0 | 0 | 0.00 |
| 10 | Payton Leigh | 0 | 0 | 0 | 0.00 |
| 11 | Taylor Rodd | 0 | 0 | 0 | 0.00 |
| 12 | Charlotte Coutts | 0 | 0 | 0 | 0.00 |
| 15 | Gracie Rymsha | 0 | 0 | 0 | 0.00 |
| 16 | Julia Hamilton | 0 | 0 | 0 | 0.00 |
| 17 | Elizabeth Montgomery | 0 | 0 | 0 | 0.00 |
| 21 | Haley Flatt | 0 | 0 | 0 | 0.00 |
| 23 | Madyson Regular | 0 | 0 | 0 | 0.00 |
| 44 | Jorja Whalen | 0 | 0 | 0 | 0.00 |
| 60 | Kate Allen | 0 | 0 | 0 | 0.00 |
| 67 | Riley Redden | 0 | 0 | 0 | 0.00 |
| 77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
| 91 | Abigail Hansen-Givens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aimee Allen |
| Jason McKenna |
| Jason Rodd |
| Jenn Coutts |
| Julie Leigh |
| Meaghan Rodd |
| Scott Simpson |
| No Officials Entered |