Central York Panthers #56 | 3 |
Barrie Sharks #107 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 965264 | Sun, Oct. 15, 2023 6:45 PM | Stronach Aurora Recreation Complex | Central York Panthers #56 | Barrie Sharks #107 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central York Panthers #56 | 0 | 1 | 2 | 3 |
| Barrie Sharks #107 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central York Panthers #56 | 0 | 0 | 0 | 0 |
| Barrie Sharks #107 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Central York Panthers #56 | -- |
| Barrie Sharks #107 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Barrie Sharks #107 at 5:27 - #11 Taylor Rodd from #8 Rylee Claringbold and #12 Charlotte Coutts |
| Central York Panthers #56 at 4:06 - #68 Olivia Caparelli from #67 Sadie Greenwood and #22 Serena Di Stefano |
| Period 3 |
| Central York Panthers #56 at 12:42 - #22 Serena Di Stefano from #68 Olivia Caparelli and #67 Sadie Greenwood |
| Barrie Sharks #107 at 9:31 (PP) - #12 Charlotte Coutts from #6 Bryn Simpson and #10 Payton Leigh |
| Central York Panthers #56 at 2:54 - #67 Sadie Greenwood from #19 Marin Thorpe |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Barrie Sharks #107 at 11:22 - #67 Riley Redden for Head Contact - HC (Double Minor 4 min) |
| Central York Panthers #56 at 1:11 - #21 Evelyn Klein for Cross Checking (Minor 2 min) |
| Period 3 |
| Central York Panthers #56 at 11:19 - #2 Ava Wood for Interference (Minor 2 min) |
| Barrie Sharks #107 at 7:20 - #16 Julia Hamilton for Tripping - TR (Minor 2 min) |
| Barrie Sharks #107 at 6:37 - #44 Jorja Whalen for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Sadie Greenwood | 1 | 2 | 3 | 0.00 |
| 22 | Serena Di Stefano | 1 | 1 | 2 | 0.00 |
| 68 | Olivia Caparelli | 1 | 1 | 2 | 0.00 |
| 19 | Marin Thorpe | 0 | 1 | 1 | 0.00 |
| 0 | Sierra Sheardown | 0 | 0 | 0 | 0.00 |
| 2 | Ava Wood | 0 | 0 | 0 | 2.00 |
| 7 | Hana Wiktorski | 0 | 0 | 0 | 0.00 |
| 10 | Emily Dafoe | 0 | 0 | 0 | 0.00 |
| 12 | Rowan Joyce | 0 | 0 | 0 | 0.00 |
| 13 | Shayla Gorman | 0 | 0 | 0 | 0.00 |
| 16 | Kate Jorgensen | 0 | 0 | 0 | 0.00 |
| 18 | Anna Bradley | 0 | 0 | 0 | 0.00 |
| 20 | Jessy Schlotzhauer | 0 | 0 | 0 | 0.00 |
| 21 | Evelyn Klein | 0 | 0 | 0 | 2.00 |
| 81 | Leah Fields | 0 | 0 | 0 | 0.00 |
| 90 | Rylee Follick | 0 | 0 | 0 | 0.00 |
| 91 | Halina Acquaah | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christine Wood |
| Darryl Dafoe |
| Jeffery Murphy |
| Jennifer Klein |
| Marc Wood |
| ryan Follick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Charlotte Coutts | 1 | 1 | 2 | 0.00 |
| 11 | Taylor Rodd | 1 | 0 | 1 | 0.00 |
| 6 | Bryn Simpson | 0 | 1 | 1 | 0.00 |
| 8 | Rylee Claringbold | 0 | 1 | 1 | 0.00 |
| 10 | Payton Leigh | 0 | 1 | 1 | 0.00 |
| 3 | Grace Mclelland | 0 | 0 | 0 | 0.00 |
| 4 | Grace Orieux | 0 | 0 | 0 | 0.00 |
| 7 | Kaia Pluim-Simon | 0 | 0 | 0 | 0.00 |
| 16 | Julia Hamilton | 0 | 0 | 0 | 2.00 |
| 17 | Elizabeth Montgomery | 0 | 0 | 0 | 0.00 |
| 21 | Haley Flatt | 0 | 0 | 0 | 0.00 |
| 23 | Madyson Regular | 0 | 0 | 0 | 0.00 |
| 44 | Jorja Whalen | 0 | 0 | 0 | 2.00 |
| 60 | Kate Allen | 0 | 0 | 0 | 0.00 |
| 67 | Riley Redden | 0 | 0 | 0 | 4.00 |
| 77 | Isla Emerson | 0 | 0 | 0 | 0.00 |
| 91 | Abigail Hansen-Givens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aimee Allen |
| Jason McKenna |
| Jason Montgomery |
| Jason Rodd |
| Julie Leigh |
| Meaghan Rodd |
| Scott Simpson |
| John Dionne , Linesman |
| Kevin Allen , Referee |
| Mike Snead, Linesman |